PRODUCT DETAILS
ALC Series Micro Diameter Long Reach Neck Carbide Flat End Mill with DLC Coating is engineered for high-precision machining of aluminum and non-ferrous materials in deep or narrow cavities. With its micro cutting edge and extended long neck design, this tool provides excellent reach, stability, and accessibility for fine detail machining where conventional tools cannot operate effectively.
Made from ultra-fine grain carbide, it offers outstanding strength, rigidity, and dimensional accuracy. The advanced DLC (ta-C) coating provides exceptional lubricity, wear resistance, and anti-adhesion performance, effectively preventing built-up edges during high-speed aluminum milling.
The 2-flute geometry allows smooth chip evacuation and improved surface quality, making it ideal for aerospace components, precision molds, medical devices, and electronic parts. Whether for roughing or finishing, the ALC Series ensures long tool life, reduced vibration, and superior surface finish in high-speed CNC applications.
Key Features:
Long reach neck for deep pocket and fine cavity machining
DLC (ta-C) Coating for superior wear resistance and low friction
Micro diameter cutting edge for ultra-precision milling
2-flute design ensures smooth chip removal and stable performance
Made from premium micro-grain carbide for long tool life
Ideal for aluminum, copper, and other non-ferrous materials
| ITEM | D | Overall Reach(L1+L2) | SHK | OAL | Flutes |
| ALC-2FS-D0.3-M2-L50 | 0.3 | 2(0.6+1.4) | 4 | 50 | 2 |
| ALC-2FS-D0.3-M3-L50 | 0.3 | 3(0.6+2.4) | 4 | 50 | 2 |
| ALC-2FS-D0.3-M4-L50 | 0.3 | 4(0.6+3.4) | 4 | 50 | 2 |
| ALC-2FS-D0.4-M2-L50 | 0.4 | 2(0.8+1.2) | 4 | 50 | 2 |
| ALC-2FS-D0.4-M3-L50 | 0.4 | 3(0.8+2.2) | 4 | 50 | 2 |
| ALC-2FS-D0.4-M4-L50 | 0.4 | 4(0.8+3.2) | 4 | 50 | 2 |
| ALC-2FS-D0.4-M5-L50 | 0.4 | 5(0.8+4.2) | 4 | 50 | 2 |
| ALC-2FS-D0.4-M6-L50 | 0.4 | 6(0.8+5.2) | 4 | 50 | 2 |
| ALC-2FS-D0.5-M2-L50 | 0.5 | 2(1+1) | 4 | 50 | 2 |
| ALC-2FS-D0.5-M3-L50 | 0.5 | 3(1+2) | 4 | 50 | 2 |
| ALC-2FS-D0.5-M4-L50 | 0.5 | 4(1+3) | 4 | 50 | 2 |
| ALC-2FS-D0.5-M6-L50 | 0.5 | 6(1+5) | 4 | 50 | 2 |
| ALC-2FS-D0.5-M8-L50 | 0.5 | 8(1+7) | 4 | 50 | 2 |
| ALC-2FS-D0.5-M10-L50 | 0.5 | 10(1+9) | 4 | 50 | 2 |
| ALC-2FS-D0.6-M2-L50 | 0.6 | 2(1.2+0.8) | 4 | 50 | 2 |
| ALC-2FS-D0.6-M3-L50 | 0.6 | 3(1.2+1.8) | 4 | 50 | 2 |
| ALC-2FS-D0.6-M4-L50 | 0.6 | 4(1.2+2.8) | 4 | 50 | 2 |
| ALC-2FS-D0.6-M6-L50 | 0.6 | 6(1.2+4.8) | 4 | 50 | 2 |
| ALC-2FS-D0.6-M8-L50 | 0.6 | 8(1.2+6.8) | 4 | 50 | 2 |
| ALC-2FS-D0.7-M3-L50 | 0.7 | 3(1.4+1.6) | 4 | 50 | 2 |
| ALC-2FS-D0.7-M4-L50 | 0.7 | 4(1.4+2.6) | 4 | 50 | 2 |
| ALC-2FS-D0.7-M6-L50 | 0.7 | 6(1.4+4.6) | 4 | 50 | 2 |
| ALC-2FS-D0.7-M8-L50 | 0.7 | 8(1.4+6.6) | 4 | 50 | 2 |
| ALC-2FS-D0.7-M10-L50 | 0.7 | 10(1.4+8.6) | 4 | 50 | 2 |
| ALC-2FS-D0.8-M3-L50 | 0.8 | 3(1.6+1.4) | 4 | 50 | 2 |
| ALC-2FS-D0.8-M4-L50 | 0.8 | 4(1.6+2.4) | 4 | 50 | 2 |
| ALC-2FS-D0.8-M6-L50 | 0.8 | 6(1.6+4.4) | 4 | 50 | 2 |
| ALC-2FS-D0.8-M8-L50 | 0.8 | 8(1.6+6.4) | 4 | 50 | 2 |
| ALC-2FS-D0.8-M10-L50 | 0.8 | 10(1.6+8.4) | 4 | 50 | 2 |
| ALC-2FS-D0.9-M3-L50 | 0.9 | 3(1.8+1.2) | 4 | 50 | 2 |
| ALC-2FS-D0.9-M4-L50 | 0.9 | 4(1.8+2.2) | 4 | 50 | 2 |
| ALC-2FS-D0.9-M6-L50 | 0.9 | 6(1.8+4.2) | 4 | 50 | 2 |
| ALC-2FS-D0.9-M8-L50 | 0.9 | 8(1.8+6.2) | 4 | 50 | 2 |
| ALC-2FS-D0.9-M10-L50 | 0.9 | 10(1.8+8.2) | 4 | 50 | 2 |
Applicable workpiece material: (Very suitable: Suitable: )
| Carbon steel | Alloy steel | Pre-hardened Steel, Hardened Steel | Stainless steel | Cast iron, Nodular Cast iron | Copper | Aluminum alloy | Titanium alloy | Heat resistant alloy | |||
| ~40HRC | ~50HRC | ~55HRC | ~68HRC | ||||||||
Explore more cutting tools from the same series or for similar applications
Profile: Flat/Square
Suitable for: Aluminum
Profile: Ball Nose
Suitable for: (HRC≤40) Steels/Carbon steels/cast iron
Profile: Ball Nose
Suitable for: (HRC≤40) Steels/Carbon steels/cast iron
Profile: Flat/Square
Suitable for: (HRC≤55) Steel, mold steel
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.