PRODUCT DETAILS
The MGMN250 Series offers a balance between precision and cutting stability with a 2.5 mm cutting width. Ideal for medium-width grooves requiring clean surface finish and stable chip flow.
Stronger insert body for improved rigidity
Reliable chip breaking during continuous and interrupted cutting
Suitable for medium-depth external grooves
Optimized for general machining of steels and stainless steels
| Model | Chip Breaker | Grade | Suitable Material |
|---|---|---|---|
| MGMN250-DR-MA1328 | DR | MA1328 | Stainless Steel |
| MGMN250-DR-SA1530 | DR | SA1530 | Titanium Alloy |
| MGMN250-G-MA1825 | G | MA1825 | Steel & Stainless Steel |
| MGMN250-G-SA1530 | G | SA1530 | Titanium Alloy |
| MGMN250-G-PA2025 | G | PA2025 | Steel |
| MGMN250-GB-MA1825 | GB | MA1825 | Steel & Stainless Steel |
| MGMN250-M-MA1825 | M | MA1825 | Steel & Stainless Steel |
| MGMN250-M-MA1328 | M | MA1328 | Stainless Steel |
| MGMN250-M-SA1530 | M | SA1530 | Titanium Alloy |
| MGMN250-M-PA2025 | M | PA2025 | Steel |
| MGMN250-T-MA1328 | T | MA1328 | Stainless Steel |
| MGMN250-T-MA1825 | T | MA1825 | Steel & Stainless Steel |
| MGMN250-T-PA2025 | T | PA2025 | Steel |
Inserts Grade Information:
| ISO | Application | CVD | PVD |
| P | Steel | PA4215/PA4225/PA4235 | PA1015/PA1025/PA1825 |
| M | Stainless steel | MA1820/MA1824/MA1828/MA1525 | |
| K | Cast iron | KA3020/KA3040/KA3115 | |
| S |
Superalloy |
SA1029/SA1510/SA1525/SA1605/SA1610 | |
| N | Aluminum | NA10 | |
| H | High hardness material | HA1009 |
Explore more cutting tools from the same series or for similar applications
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.