PRODUCT DETAILS
The MGMN400 Series is designed for wide-groove applications. With its 4.0 mm cutting width and strong carbide substrate, it provides excellent stability even in demanding operations.
High rigidity insert body for wide grooves
Durable edge withstands heavy loads
Smooth chip breaking at deeper cutting depths
Suitable for large components and heavy machining
| Model | Chip Breaker | Grade | Suitable Material |
|---|---|---|---|
| MGMN400-DR-MA1328 | DR | MA1328 | Stainless Steel |
| MGMN400-J-PA1025 | J | PA1025 | Steel |
| MGMN400-J-SA1530 | J | SA1530 | Titanium Alloy |
| MGMN400-J-PA2025 | J | PA2025 | Steel |
| MGMN400-M-KA3115 | M | KA3115 | Cast Iron |
| MGMN400-M-SA1530 | M | SA1530 | Titanium Alloy |
| MGMN400-M-MA1825 | M | MA1825 | Steel & Stainless Steel |
| MGMN400-M-PA2025 | M | PA2025 | Steel |
| MGMN400-T-SA1530 | T | SA1530 | Titanium Alloy |
| MGMN400-T-MA1825 | T | MA1825 | Steel & Stainless Steel |
| MGMN400-T-PA2025 | T | PA2025 | Steel |
Inserts Grade Information:
| ISO | Application | CVD | PVD |
| P | Steel | PA4215/PA4225/PA4235 | PA1015/PA1025/PA1825 |
| M | Stainless steel | MA1820/MA1824/MA1828/MA1525 | |
| K | Cast iron | KA3020/KA3040/KA3115 | |
| S |
Superalloy |
SA1029/SA1510/SA1525/SA1605/SA1610 | |
| N | Aluminum | NA10 | |
| H | High hardness material | HA1009 |
Explore more cutting tools from the same series or for similar applications
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.