Designed for radius shoulder milling and profile machining with flat bottoms in steels up to 38HRC. Solid carbide substrate, 35° helix, TiSiN nano coating.
| MOQ | 1 pc (sample/stock) | 50 pcs (OEM/bulk) |
|---|---|
| Lead Time | 3–5 days (standard stock) | 10–15 days (custom/OEM) |
| Inventory | D3.0-D12.0 in stock. D16.0 available on short notice. |
| Custom Options | Extended cutting length (GM-4RL), custom radius sizes (R0.1-R5.0), AlTiN/TiAlN/uncoated, laser marking |
| Packaging | Individual vacuum blister + anti-rust paper | Rigid export cartons (50/100 pcs) |
| Shipping | DHL/FedEx/UPS for samples | Air/Sea freight for bulk. Incoterms: EXW, FOB, CIF, DDP |

| Model | D (mm) | R (mm) | H(mm) | d (mm) | L (mm) | Type | Stock |
|---|---|---|---|---|---|---|---|
| GM-4R-1.0-0.2-3-4-50 | 1.0 | 0.2 | 3 | 4 | 50 | Standard | ● |
| GM-4R-1.5-0.2-4.5-4-50 | 1.5 | 0.2 | 4.5 | 4 | 50 | Standard | ● |
| GM-4R-1.5-0.3-4.5-4-50 | 1.5 | 0.3 | 4.5 | 4 | 50 | Standard | ● |
| GM-4R-2.0-0.2-6-4-50 | 2.0 | 0.2 | 6 | 4 | 50 | Standard | ● |
| GM-4R-2.0-0.3-6-4-50 | 2.0 | 0.3 | 6 | 4 | 50 | Standard | ● |
| GM-4R-2.5-0.2-7.5-4-50 | 2.5 | 0.2 | 7.5 | 4 | 50 | Standard | ● |
| GM-4R-2.5-0.5-7.5-4-50 | 2.5 | 0.5 | 7.5 | 4 | 50 | Standard | ● |
| GM-4R-3.0-0.2-9-4-50 | 3.0 | 0.2 | 9 | 4 | 50 | Standard | ● |
| GM-4R-3.0-0.5-9-4-50 | 3.0 | 0.5 | 9 | 4 | 50 | Standard | ● |
| GM-4R-3.0-0.5-9-3-50 | 3.0 | 0.5 | 9 | 3 | 50 | Standard | ● |
| GM-4R-3.0-0.5-12-3-75 | 3.0 | 0.5 | 12 | 3 | 75 | Long | ○ |
| GM-4R-3.0-0.5-15-3-100 | 3.0 | 0.5 | 15 | 3 | 100 | Long | ○ |
| Model | D (mm) | R (mm) | H(mm) | d (mm) | L (mm) | Type | Stock |
|---|---|---|---|---|---|---|---|
| GM-4R-4.0-0.2-10-4-50 | 4.0 | 0.2 | 10 | 4 | 50 | Standard | ● |
| GM-4R-4.0-0.3-10-4-50 | 4.0 | 0.3 | 10 | 4 | 50 | Standard | ● |
| GM-4R-4.0-0.5-10-4-50 | 4.0 | 0.5 | 10 | 4 | 50 | Standard | ● |
| GM-4R-4.0-0.5-14-4-75 | 4.0 | 0.5 | 14 | 4 | 75 | Long | ○ |
| GM-4R-4.0-0.5-15-4-100 | 4.0 | 0.5 | 15 | 4 | 100 | Long | ○ |
| GM-4R-5.0-0.5-13-5-50 | 5.0 | 0.5 | 13 | 5 | 50 | Standard | ● |
| GM-4R-5.0-0.5-13-5-75 | 5.0 | 0.5 | 13 | 5 | 75 | Long | ○ |
| GM-4R-5.0-0.5-18-5-100 | 5.0 | 0.5 | 18 | 5 | 100 | Long | ○ |
| GM-4R-5.0-1.0-13-6-50 | 5.0 | 1.0 | 13 | 6 | 50 | Standard | ● |
| GM-4R-6.0-0.2-20-6-75 | 6.0 | 0.2 | 20 | 6 | 75 | Long | ○ |
| GM-4R-6.0-0.2-25-6-100 | 6.0 | 0.2 | 25 | 6 | 100 | Long | ○ |
| GM-4R-6.0-0.5-16-6-50 | 6.0 | 0.5 | 16 | 6 | 50 | Standard | ● |
| GM-4R-6.0-0.5-20-6-75 | 6.0 | 0.5 | 20 | 6 | 75 | Long | ○ |
| GM-4R-6.0-0.5-25-6-100 | 6.0 | 0.5 | 25 | 6 | 100 | Long | ○ |
| GM-4R-6.0-1.0-16-6-50 | 6.0 | 1.0 | 16 | 6 | 50 | Standard | ● |
| GM-4R-6.0-1.0-20-6-75 | 6.0 | 1.0 | 20 | 6 | 75 | Long | ○ |
| GM-4R-6.0-1.5-20-6-75 | 6.0 | 1.5 | 20 | 6 | 75 | Long | ○ |
| Model | D (mm) | R (mm) | H(mm) | d (mm) | H (mm) | L (mm) | Type | Stock |
|---|---|---|---|---|---|---|---|---|
| GM-4R-8.0-0.2-20-8-60 | 8.0 | 0.2 | 20 | 8 | 20 | 60 | Standard | ● |
| GM-4R-8.0-0.2-25-8-75 | 8.0 | 0.2 | 25 | 8 | 25 | 75 | Long | ○ |
| GM-4R-8.0-0.2-30-8-100 | 8.0 | 0.2 | 30 | 8 | 30 | 100 | Long | ○ |
| GM-4R-8.0-0.5-20-8-60 | 8.0 | 0.5 | 20 | 8 | 20 | 60 | Standard | ● |
| GM-4R-8.0-0.5-25-8-75 | 8.0 | 0.5 | 25 | 8 | 25 | 75 | Long | ○ |
| GM-4R-8.0-0.5-30-8-100 | 8.0 | 0.5 | 30 | 8 | 30 | 100 | Long | ○ |
| GM-4R-8.0-0.5-45-8-150 | 8.0 | 0.5 | 45 | 8 | 45 | 150 | Long | ○ |
| GM-4R-8.0-1.0-20-8-60 | 8.0 | 1.0 | 20 | 8 | 20 | 60 | Standard | ● |
| GM-4R-8.0-1.0-25-8-75 | 8.0 | 1.0 | 25 | 8 | 25 | 75 | Long | ○ |
| GM-4R-8.0-1.0-30-8-100 | 8.0 | 1.0 | 30 | 8 | 30 | 100 | Long | ○ |
| GM-4R-8.0-1.0-45-8-150 | 8.0 | 1.0 | 45 | 8 | 45 | 150 | Long | ○ |
| GM-4R-8.0-1.5-20-8-60 | 8.0 | 1.5 | 20 | 8 | 20 | 60 | Standard | ● |
| GM-4R-10.0-0.2-25-10-75 | 10.0 | 0.2 | 25 | 10 | 25 | 75 | Long | ○ |
| GM-4R-10.0-0.2-30-10-100 | 10.0 | 0.2 | 30 | 10 | 30 | 100 | Long | ○ |
| GM-4R-10.0-0.5-25-10-75 | 10.0 | 0.5 | 25 | 10 | 25 | 75 | Long | ○ |
| GM-4R-10.0-0.5-30-10-100 | 10.0 | 0.5 | 30 | 10 | 30 | 100 | Long | ○ |
| GM-4R-10.0-0.5-50-10-150 | 10.0 | 0.5 | 50 | 10 | 50 | 150 | Long | ○ |
| GM-4R-10.0-1.0-25-10-75 | 10.0 | 1.0 | 25 | 10 | 25 | 75 | Long | ○ |
| GM-4R-10.0-1.0-30-10-100 | 10.0 | 1.0 | 30 | 10 | 30 | 100 | Long | ○ |
| GM-4R-10.0-1.0-50-10-150 | 10.0 | 1.0 | 50 | 10 | 50 | 150 | Long | ○ |
| GM-4R-10.0-1.5-25-10-75 | 10.0 | 1.5 | 25 | 10 | 25 | 75 | Long | ○ |
| GM-4R-10.0-2.0-25-10-75 | 10.0 | 2.0 | 25 | 10 | 25 | 75 | Long | ○ |
| GM-4R-10.0-2.0-30-10-100 | 10.0 | 2.0 | 30 | 10 | 30 | 100 | Long | ○ |
| GM-4R-10.0-3.0-25-10-75 | 10.0 | 3.0 | 25 | 10 | 25 | 75 | Long | ○ |
| GM-4R-10.0-3.0-30-10-100 | 10.0 | 3.0 | 30 | 10 | 30 | 100 | Long | ○ |
| Model | D (mm) | R (mm) | H(mm) | d (mm) | L (mm) | Type | Stock |
|---|---|---|---|---|---|---|---|
| GM-4R-12.0-0.2-30-12-75 | 12.0 | 0.2 | 30 | 12 | 75 | Long | ○ |
| GM-4R-12.0-0.2-35-12-100 | 12.0 | 0.2 | 35 | 12 | 100 | Long | ○ |
| GM-4R-12.0-0.5-30-12-75 | 12.0 | 0.5 | 30 | 12 | 75 | Long | ○ |
| GM-4R-12.0-0.5-35-12-100 | 12.0 | 0.5 | 35 | 12 | 100 | Long | ○ |
| GM-4R-12.0-0.5-55-12-150 | 12.0 | 0.5 | 55 | 12 | 150 | Long | ○ |
| GM-4R-12.0-1.0-30-12-75 | 12.0 | 1.0 | 30 | 12 | 75 | Long | ○ |
| GM-4R-12.0-1.0-35-12-100 | 12.0 | 1.0 | 35 | 12 | 100 | Long | ○ |
| GM-4R-12.0-1.0-55-12-150 | 12.0 | 1.0 | 55 | 12 | 150 | Long | ○ |
| GM-4R-12.0-1.5-30-12-75 | 12.0 | 1.5 | 30 | 12 | 75 | Long | ○ |
| GM-4R-12.0-2.0-30-12-75 | 12.0 | 2.0 | 30 | 12 | 75 | Long | ○ |
| GM-4R-12.0-2.0-35-12-100 | 12.0 | 2.0 | 35 | 12 | 100 | Long | ○ |
| GM-4R-12.0-3.0-30-12-75 | 12.0 | 3.0 | 30 | 12 | 75 | Long | ○ |
| GM-4R-16.0-0.5-40-16-100 | 16.0 | 0.5 | 40 | 16 | 100 | Long | ○ |
| GM-4R-16.0-0.5-40-16-150 | 16.0 | 0.5 | 40 | 16 | 150 | Long | ○ |
| GM-4R-16.0-0.5-75-16-150 | 16.0 | 0.5 | 75 | 16 | 150 | Long | ○ |
| GM-4R-16.0-1.0-40-16-100 | 16.0 | 1.0 | 40 | 16 | 100 | Long | ○ |
| GM-4R-16.0-1.0-75-16-150 | 16.0 | 1.0 | 75 | 16 | 150 | Long | ○ |
| GM-4R-16.0-2.0-45-16-100 | 16.0 | 2.0 | 45 | 16 | 100 | Long | ○ |
| GM-4R-16.0-3.0-45-16-100 | 16.0 | 3.0 | 45 | 16 | 100 | Long | ○ |
| GM-4R-20.0-0.5-45-20-100 | 20.0 | 0.5 | 45 | 20 | 100 | Long | ○ |
| GM-4R-20.0-0.5-75-20-150 | 20.0 | 0.5 | 75 | 20 | 150 | Long | ○ |
| GM-4R-20.0-1.0-45-20-100 | 20.0 | 1.0 | 45 | 20 | 100 | Long | ○ |
| GM-4R-20.0-1.0-75-20-150 | 20.0 | 1.0 | 75 | 20 | 150 | Long | ○ |
● In stock ○ Make-to-order Tolerance: D≤12 → 0~-0.020mm | D>12 → 0~-0.030mm. CAD/STEP files available on request.
✅ Side Milling (Down): ae = 0.5D–1.0D (roughing) | ae = 0.05D–0.1D (finishing)
✅ Radius Shoulder: ap = 1.5D, ae = 0.1D for smooth radius blending
✅ Profile Milling: Use step-down ap = 0.3D per pass for stable engagement
✅ Use climb milling to minimize tool deflection & improve surface finish
⚠️ Use high-precision collets/chucks. Runout must be <0.005mm
⚠️ Minimize overhang to reduce vibration, especially at D3.0-D5.0
⚠️ Air blow or mist cooling recommended for TiSiN thermal stability
⚠️ For low-rigidity setups, reduce Vf by 20–30% and use conservative ae
| Workpiece | Hardness | Suitability | Notes |
|---|---|---|---|
| P20 / 718H / NAK55 | ≤38 HRC | ◎ Excellent | Optimized for mold plate radius shoulders & profile milling |
| Carbon/Alloy Steel (42CrMo, 4140) | ≤38 HRC | ◎ Excellent | Stable for structural component radius profiling |
| Cast Iron / Ductile Iron | - | ◎ Excellent | Air blow cooling recommended; TiSiN resists abrasive wear |
◎ = Very Suitable | ○ = Suitable | GM-4R is optimized for ≤38HRC. For 40–55HRC hardened steels, use our HMX series.
Radius shoulder profiling on P20/NAK55 mold plates. Eliminates sharp 90° corners that cause stress concentration and cracking.
Profile milling of gear housings, brackets & transmission cases with radius corners for improved fatigue resistance.
Radius corner slot milling for jigs, fixtures & tooling. Reduces stress concentration and improves part longevity.

🔹 Substrate: Ultra-fine carbide grade (0.4μm grain size) for high toughness & edge stability
🔹 Grinding: 5-axis CNC machines maintain 35° helix ±0.5° & radius accuracy ±0.01mm
🔹 Coating: PVD TiSiN layer (2.5–3.5μm) applied at <450°C to preserve edge sharpness & prevent substrate softening
🔹 Inspection: 100% laser diameter measurement, radius profile verification, runout <0.005mm test
🔹 Traceability: Each batch includes laser-etched SKU, grinding date, and QC certificate. Available upon request.
Specify your diameter range, material, and monthly volume. We respond with pricing, stock status within 24 hours.
Explore our curated selection of complementary tools
Explore related tools and machining guides to improve efficiency and tool life
Contact our experts today for a free quote or technical consultation.