PRODUCT DETAILS
Precision shallow-hole drilling (2× diameter depth) with interchangeable SPGT/SPMG carbide inserts. Engineered for high-speed operations in steel and cast iron, featuring quick-change inserts for minimal downtime. Optimized chip evacuation ensures superior surface finishes in automotive and general machining.

| Code No | Size | Insert | Clamp Screw | Wrench | ||||||
| φD | L | L1 | L2 | L3 | M | φd | ||||
| SP10-2D-C20 | 10 | 83 | 22 | 33 | 50 | G 1/8 | 20 | SPGT 04 T1 02 | M1.8*4 | T6 |
| SP10.5-2D-C20 | 10.5 | 84 | 23 | 34 | 50 | |||||
| SP11-2D-C20 | 11 | 85 | 24 | 35 | 50 | |||||
| SP11.5-2D-C20 | 11.5 | 86 | 25 | 36 | 50 | |||||
| SP12-2D-C20 | 12 | 87 | 26 | 37 | 50 | |||||
| SP12.5-2D-C20 | 12.5 | 96 | 27 | 46 | 50 | G 1/8 | 20 | SPMG 05 02 04 | M2.2*5 | T6 |
| SP13-2D-C20 | 13 | 97 | 28 | 47 | 50 | |||||
| SP13.5-2D-C20 | 13.5 | 98 | 29 | 48 | 50 | |||||
| SP14-2D-C25 | 14 | 107 | 30 | 51 | 56 | G 1/8 | 25 | SPMG 06 02 04 | M2.2*6 | T7 |
| SP14.5-2D-C25 | 14.5 | 108 | 31 | 52 | 56 | |||||
| SP15-2D-C25 | 15 | 109 | 32 | 53 | 56 | |||||
| SP15.5-2D-C25 | 15.5 | 110 | 33 | 54 | 56 | |||||
| SP16-2D-C25 | 16 | 111 | 34 | 55 | 56 | G 1/8 | 25 25 | SPMG 06 02 04 | M2.2*6 | T7 |
| SP16.5-2D-C25 | 16.5 | 112 | 35 | 56 | 56 | |||||
| SP17-2D-C25 | 17 | 111 | 36 | 55 | 56 | |||||
| SP17.5-2D-C25 | 17.5 | 112 | 37 | 56 | 56 | |||||
| SP18-2D-C25 | 18 | 112 | 38 | 56 | 56 | |||||
| SP18.5-2D-C25 | 18.5 | 113 | 39 | 57 | 56 | |||||
| SP19-2D-C25 | 19 | 113 | 40 | 57 | 56 | |||||
| SP19.5-2D-C25 | 19.5 | 114 | 41 | 58 | 56 | |||||
| SP20-2D-C25 | 20 | 117 | 42 | 61 | 56 | |||||
| SP20.5-2D-C25 | 20.5 | 118 | 43 | 62 | 56 | |||||
| SP21-2D-C25 | 21 | 119 | 44 | 63 | 56 | |||||
| SP21.5-2D-C25 | 21.5 | 120 | 45 | 64 | 56 | |||||
| SP22-2D-C25 | 22 | 121 | 46 | 65 | 56 | G 1/8 | 25 | SPMG 07 T3 08 | M2.5*8 | T8 |
| SP22.5-2D-C25 | 22.5 | 122 | 47 | 66 | 56 | |||||
| SP23-2D-C25 | 23 | 123 | 48 | 67 | 56 | |||||
| SP23.5-2D-C25 | 23.5 | 124 | 49 | 68 | 56 | |||||
| SP24-2D-C25 | 24 | 125 | 50 | 69 | 56 | |||||
| SP24.5-2D-C25 | 24.5 | 126 | 51 | 70 | 56 | |||||
| SP25-2D-C25 | 25 | 128 | 52 | 72 | 56 | |||||
| SP25-2D-C32 | 25 | 137 | 52 | 77 | 60 | G 1/4 | 32 | |||
| SP25.5-2D-C32 | 25.5 | 138 | 53 | 78 | 60 | |||||
| SP26-2D-C32 | 26 | 139 | 54 | 79 | 60 | |||||
| SP26.5-2D-C32 | 26.5 | 140 | 55 | 80 | 60 | |||||
| SP27-2D-C32 | 27 | 141 | 56 | 81 | 60 | |||||
| SP27.5-2D-C32 | 27.5 | 142 | 57 | 82 | 60 | |||||
| SP28-2D-C32 | 28 | 143 | 58 | 83 | 60 | G 1/4 | 32 | SPMG 09 04 08 | M3.5*10 | T15 |
| SP28.5-2D-C32 | 28.5 | 144 | 59 | 84 | 60 | |||||
| SP29-2D-C32 | 29 | 145 | 60 | 85 | 60 | |||||
| SP29.5-2D-C32 | 29.5 | 146 | 61 | 86 | 60 | |||||
| SP30-2D-C32 | 30 | 144 | 62 | 84 | 60 | G 1/4 | 32 | SPMG 09 04 08 | M3.5*10 | T15 |
| SP30.5-2D-C32 | 30.5 | 145 | 63 | 85 | 60 | |||||
| SP31-2D-C32 | 31 | 146 | 64 | 86 | 60 | |||||
| SP31.5-2D-C32 | 31.5 | 147 | 65 | 87 | 60 | |||||
| SP32-2D-C32 | 32 | 148 | 66 | 88 | 60 | |||||
| SP32.5-2D-C32 | 32.5 | 149 | 67 | 89 | 60 | |||||
| SP33-2D-C32 | 33 | 150 | 68 | 90 | 60 | |||||
| SP33.5-2D-C32 | 33.5 | 151 | 69 | 91 | 60 | |||||
| SP34-2D-C32 | 34 | 156 | 70 | 96 | 60 | G 1/4 | 32 | SPMG 11 04 08 | M4.0*10 | T15 |
| SP34.5-2D-C32 | 34.5 | 157 | 71 | 97 | 60 | |||||
| SP35-2D-C32 | 35 | 158 | 72 | 98 | 60 | |||||
| SP35.5-2D-C32 | 35.5 | 159 | 73 | 99 | 60 | |||||
| SP36-2D-C32 | 36 | 160 | 74 | 100 | 60 | |||||
| SP36.5-2D-C32 | 36.5 | 161 | 76 |
Related ProductsExplore more cutting tools from the same series or for similar applications
Indexable U Drll Bits 5D with SPGT/SPMG Insert
Insert Type: SPGT/SPMG Series
Indexable U Drll Bits 5D with WCMT Insert
Insert Type: WCMX Series
Indexable U Drll Bits 4D with SPGT/SPMG Insert
Insert Type: SPGT/SPMG Series
Indexable U Drll Bits 3D with SPGT/SPMG Insert
Insert Type: SPGT/SPMG Series Related ArticlesTechnical insights and buying guides to help you choose the right cutting tools Request a Quote / Technical InquiryTell us your material, Product size and quantity. Our engineer will reply within 24 hours. Ready to Improve Your Machining Performance?Contact our experts today for a free quote or technical consultation. | ||||||