Ultra-precision R0.15-R0.45mm micro long reach ball nose end mills with AlTiCrN composite coating for deep cavity hardened steel 3D contouring. Extended flute length (2-10mm) enables deep pocket milling in hardened steels ≤55HRC. 2-flute design ensures optimal chip evacuation in deep 3D profiles.
| MOQ | 5 pcs (micro long reach ball minimum) | 50 pcs (bulk pricing) |
|---|---|
| Lead Time | 3–5 days (standard micro long reach) | 10–15 days (custom lengths) |
| Inventory | R0.15mm–R0.45mm with various flute lengths in stock. Extended lengths require careful handling |
| Special Handling | Individual protective tubes + anti-static packaging for micro long reach ball tools |
| Quality Guarantee | 100% inspection under microscope. Replacement for any deflection or precision defects |
| Shipping | DHL/FedEx Express with tracking | Anti-vibration packaging mandatory |
AlTiCrN composite coating withstands extreme friction heat generated during deep cavity 3D contouring of hardened steels. Prevents thermal softening and maintains cutting edge integrity in micro long reach applications.
Flute lengths from 2mm to 10mm enable deep cavity 3D contouring impossible with standard ball nose tools. Ideal for deep micro mold cavities, die inserts, and deep pockets in hardened steel components.
Reinforced core diameter maximizes torsional rigidity at extended lengths. Reduces chatter and deflection during deep 3D ball nose machining, ensuring consistent radius accuracy and surface finish.
2-flute gullet geometry provides maximum chip evacuation space in deep cavities. Prevents chip recutting and packing when machining gummy hardened alloys and stainless steels.

| Model | R (mm) | D (mm) | H(h1+h2) (mm) | d (mm) | L (mm) | Stock |
|---|---|---|---|---|---|---|
| PM-2BS-0.15-0.3-2-4-50 | 0.15 | 0.3 | 2(0.6+1.4) | 4 | 50 | ● In Stock |
| PM-2BS-0.15-0.3-3-4-50 | 0.15 | 0.3 | 3(0.6+2.4) | 4 | 50 | ● In Stock |
| PM-2BS-0.15-0.3-4-4-50 | 0.15 | 0.3 | 4(0.6+3.4) | 4 | 50 | ● In Stock |
| PM-2BS-0.2-0.4-2-4-50 | 0.2 | 0.4 | 2(0.8+1.2) | 4 | 50 | ● In Stock |
| PM-2BS-0.2-0.4-3-4-50 | 0.2 | 0.4 | 3(0.8+2.2) | 4 | 50 | ● In Stock |
| PM-2BS-0.2-0.4-4-4-50 | 0.2 | 0.4 | 4(0.8+3.2) | 4 | 50 | ● In Stock |
| PM-2BS-0.2-0.4-5-4-50 | 0.2 | 0.4 | 5(0.8+4.2) | 4 | 50 | ● In Stock |
| PM-2BS-0.2-0.4-6-4-50 | 0.2 | 0.4 | 6(0.8+5.2) | 4 | 50 | ● In Stock |
| PM-2BS-0.25-0.5-2-4-50 | 0.25 | 0.5 | 2(1+1) | 4 | 50 | ● In Stock |
| PM-2BS-0.25-0.5-3-4-50 | 0.25 | 0.5 | 3(1+2) | 4 | 50 | ● In Stock |
| PM-2BS-0.25-0.5-4-4-50 | 0.25 | 0.5 | 4(1+3) | 4 | 50 | ● In Stock |
| PM-2BS-0.25-0.5-6-4-50 | 0.25 | 0.5 | 6(1+5) | 4 | 50 | ● In Stock |
| PM-2BS-0.25-0.5-8-4-50 | 0.25 | 0.5 | 8(1+7) | 4 | 50 | ● In Stock |
| PM-2BS-0.25-0.5-10-4-50 | 0.25 | 0.5 | 10(1+9) | 4 | 50 | ● In Stock |
| PM-2BS-0.3-0.6-2-4-50 | 0.3 | 0.6 | 2(1.2+0.8) | 4 | 50 | ● In Stock |
| PM-2BS-0.3-0.6-3-4-50 | 0.3 | 0.6 | 3(1.2+1.8) | 4 | 50 | ● In Stock |
| PM-2BS-0.3-0.6-4-4-50 | 0.3 | 0.6 | 4(1.2+2.8) | 4 | 50 | ● In Stock |
| PM-2BS-0.3-0.6-6-4-50 | 0.3 | 0.6 | 6(1.2+4.8) | 4 | 50 | ● In Stock |
| PM-2BS-0.3-0.6-8-4-50 | 0.3 | 0.6 | 8(1.2+6.8) | 4 | 50 | ● In Stock |
| PM-2BS-0.35-0.7-3-4-50 | 0.35 | 0.7 | 3(1.4+1.6) | 4 | 50 | ● In Stock |
| PM-2BS-0.35-0.7-4-4-50 | 0.35 | 0.7 | 4(1.4+2.6) | 4 | 50 | ● In Stock |
| PM-2BS-0.35-0.7-6-4-50 | 0.35 | 0.7 | 6(1.4+4.6) | 4 | 50 | ● In Stock |
| PM-2BS-0.35-0.7-8-4-50 | 0.35 | 0.7 | 8(1.4+6.6) | 4 | 50 | ● In Stock |
| PM-2BS-0.35-0.7-10-4-50 | 0.35 | 0.7 | 10(1.4+8.6) | 4 | 50 | ● In Stock |
| PM-2BS-0.4-0.8-3-4-50 | 0.4 | 0.8 | 3(1.6+1.4) | 4 | 50 | ● In Stock |
| PM-2BS-0.4-0.8-4-4-50 | 0.4 | 0.8 | 4(1.6+2.4) | 4 | 50 | ● In Stock |
| PM-2BS-0.4-0.8-6-4-50 | 0.4 | 0.8 | 6(1.6+4.4) | 4 | 50 | ● In Stock |
| PM-2BS-0.4-0.8-8-4-50 | 0.4 | 0.8 | 8(1.6+6.4) | 4 | 50 | ● In Stock |
| PM-2BS-0.4-0.8-10-4-50 | 0.4 | 0.8 | 10(1.6+8.4) | 4 | 50 | ● In Stock |
| PM-2BS-0.45-0.9-3-4-50 | 0.45 | 0.9 | 3(1.8+1.2) | 4 | 50 | ● In Stock |
| PM-2BS-0.45-0.9-4-4-50 | 0.45 | 0.9 | 4(1.8+2.2) | 4 | 50 | ● In Stock |
| PM-2BS-0.45-0.9-6-4-50 | 0.45 | 0.9 | 6(1.8+4.2) | 4 | 50 | ● In Stock |
| PM-2BS-0.45-0.9-8-4-50 | 0.45 | 0.9 | 8(1.8+6.2) | 4 | 50 | ● In Stock |
| PM-2BS-0.45-0.9-10-4-50 | 0.45 | 0.9 | 10(1.8+8.2) | 4 | 50 | ● In Stock |
All sizes in stock | Radius tolerance: ±0.005mm | Spherical runout:<0.005mm>
| Workpiece Material | Suitability | Deep 3D Machining Notes |
|---|---|---|
| Hardened Steel (45-55HRC) | ◎ Excellent | AlTiCrN coating prevents rapid wear in 3D contours. Use low speeds (15-30 m/min) with flood coolant |
| Tool Steel (SKD11, SKD61) | ◎ Excellent | Excellent for deep cavity die/mold 3D features. Maintain constant stepover in 3D toolpaths |
| Pre-hardened Steel (38-45HRC) | ◎ Excellent | Use conservative parameters for deep 3D profiling. AlTiCrN provides extreme heat resistance |
| Stainless Steel (304, 316) | ◎ Excellent | Ideal for deep micro 3D contours. Use climb milling and constant Z stepover |
| Alloy Steel (42CrMo, S45C) | ◎ Excellent | Good machinability for 3D features. Can use higher feeds than hardened steel |
| Aluminum / Copper | ✗ Not Recommended | Use ALC Series for non-ferrous 3D. PM Series optimized for hardened steel |
◎ = Excellent for Micro Deep Cavity 3D Hardened Steel | ✗ = Not Recommended | PM Micro Long Reach Ball Series is optimized for hardened steel ≤55HRC. For aluminum or copper micro 3D machining, use our ALC Micro Long Reach Ball Series.
Deep 3D contouring of micro mold cavities, inserts, and cores in hardened steels. Extended flute length reaches deep 3D features impossible with standard tools.
Deep 3D profiling of surgical instruments, implant components, and diagnostic device parts in hardened stainless steel. ±0.005mm precision meets strict medical tolerances.
Deep 3D profiling, pocketing, and contouring in alloy steels and tool steels. 2-flute ball design ensures chip evacuation in complex 3D deep cavity features.

Specify your diameter range, material, and monthly volume. We respond with pricing, stock status within 24 hours.
Explore our curated selection of complementary tools
Explore related tools and machining guides to improve efficiency and tool life
Contact our experts today for a free quote or technical consultation.