PRODUCT DETAILS
The 3 Teeth UN Series Solid Carbide Thread Mill is specially designed for machining American Standard UN threads (UNC, UNF, UNEF) with high precision and efficiency. Made from premium micro-grain carbide, this cutter offers exceptional wear resistance, long tool life, and consistent threading performance even in tough materials like stainless steel, alloy steel, and hardened steel.
The 3-flute design ensures stable cutting balance, improved chip evacuation, and reduced cutting resistance, making it ideal for deep holes, blind holes, and mass production applications on CNC machining centers.
Our UN series thread mills cover a full range of coarse (UNC), fine (UNF), and extra fine (UNEF) thread pitches, providing flexibility for diverse industrial applications such as automotive, mold making, aerospace, and general engineering.
High Precision Threading: Designed according to UN 60° thread standards for accurate pitch and clean profile.
3-Flute Design: Ensures excellent chip evacuation and reduces vibration during high-speed cutting.
Wide Material Compatibility: Suitable for carbon steel, stainless steel, tool steel, and titanium alloys.
Superior Tool Life: Made of ultra-fine carbide substrate with advanced TiAlN for extended durability.
Ideal for CNC Machining: Stable performance in high-speed, high-precision threading operations.
| ITEM | tpi | d | L1 | D | L | Flutes | Hole diameter | |
| UNC | UNF | |||||||
| UNC-1*64-T3-L50 | UNF-2*64-T3-L50 | 64 | 1.4 | 4 | 4 | 50 | 3 | / |
| UNF-1*72-T3-L50 | 72 | 1.44 | 3.8 | 4 | 50 | 3 | / | |
| UNF-0*80-T3-L50 | 80 | 1.18 | 3.5 | 4 | 50 | 3 | / | |
| UNC-3*48-T3-L50 | UNF-4*48-T3-L50 | 48 | 1.9 | 5 | 4 | 50 | 3 | / |
| UNC-8*36-T3-L50 | 36 | 3.31 | 11 | 4 | 50 | 3 | / | |
| UNC-10*24-T3-L50 | 24 | 3.58 | 11 | 4 | 50 | 3 | / | |
| UNF-10*32-T3-L50 | 32 | 3.8 | 12 | 4 | 50 | 3 | / | |
| UNC-2*56-T3-L50 | UNF-3*56-T3-L50 | 56 | 1.65 | 5 | 4 | 50 | 3 | / |
| UNC-6*32-T3-L50 | 32 | 2.56 | 7.5 | 4 | 50 | 3 | / | |
| UNC-4*40-T3-L50 | 40 | 2.13 | 6 | 4 | 50 | 3 | / | |
| UNC-4*40-T3-L50 | 40 | 2.13 | 8.2 | 4 | 50 | 3 | / | |
| UNC-8*32-T3-L50 | 32 | 3.2 | 11 | 4 | 50 | 3 | / | |
| UNC-5*40-T3-L50 | UNF-6*40-T3-L50 | 40 | 2.46 | 8 | 4 | 50 | 3 | / |
| UNF-1/4*28-T3-L50 | 28 | 5 | 15 | 6 | 50 | 3 | / | |
| UNC-5/16*24-T3-L50 | 24 | 5.95 | 18 | 6 | 50 | 3 | / | |
| UNC-1/4*20-T3-L50 | 20 | 4.87 | 14 | 6 | 50 | 3 | / | |
| UNS-1/4*36-T3-L50 | 36 | 5 | 12 | 6 | 50 | 3 | / | |
| UNC-5/16*18-T3-L50 | 18 | 5.9 | 18 | 6 | 50 | 3 | / | |
| UNC-3/8*16-T3-L50 | 16 | 7.65 | 20 | 8 | 60 | 3 | / | |
| UNC-5/16*24-T3-L50 | 24 | 6.88 | 21 | 8 | 60 | 3 | / | |
| UNF-3/8*24-T3-L50 | 24 | 7.4 | 20 | 8 | 60 | 4 | / | |
| UNC-1/2*13-T3-L50 | 13 | 9.9 | 25 | 10 | 75 | 4 | / | |
| UNF-7/16*20-T3-L50 | 20 | 9.5 | 28 | 10 | 75 | 4 | / | |
| UNC-7/16*14-T3-L50 | 14 | 9 | 28 | 10 | 75 | 4 | / | |
| UNF-9/16*18-T3-L50 | 18 | 11.9 | 30 | 12 | 75 | 4 | / | |
| UNF-9/16*24-T3-L50 | 24 | 11.9 | 29 | 12 | 75 | 4 | / | |
Explore more cutting tools from the same series or for similar applications
Teeth: Full Teeth
Suitable for: Steel / Stainless steel
Teeth: Full Teeth
Suitable for: Aluminum alloys
Tooth: Single Tooth
Suitable for: Steel
Tooth: Single Tooth
Suitable for: Steel / Stainless steel
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.