PRODUCT DETAILS
The MTR Series solid carbide boring bars are engineered for precise internal boring in small diameters where rigidity, access, and dimensional consistency matter most.
When internal machining space is limited, tool stability becomes critical. The MTR Series is built for small-hole boring applications where conventional tools may struggle with access, rigidity, or consistent bore quality. Whether you are a distributor stocking for resale or a machining factory seeking repeatable results, the MTR series provides a practical, high-performance solution.
Built for Stability: Solid carbide construction minimizes vibration in restricted internal spaces.
Superior Access: Compact cutting head design allows for stable machining in narrow bores.
Precision Finishing: Ideal for bore correction and maintaining tight dimensional tolerances.
Flexible Supply: We support both standard orders and drawing-based OEM customization.
Application Matching: Technical support available to match tools to your specific material and machine setup.
Our solid carbide body provides the necessary rigidity to prevent deflection and chatter.
The MTR geometry is optimized for controlled, repeatable cutting to ensure high-quality bore surfaces.
For Distributors & Wholesalers: We provide a dependable product line to strengthen your portfolio, supported by reliable lead times and professional technical data for your international clients.
For CNC Machining Factories: Achieve better consistency in medical, automotive, and electronics parts with our application-specific tool matching and consistent quality control for global manufacturing standards.
Need a non-standard solution? We provide full customization based on your technical drawings, including adjustments to shank diameter, overall length, minimum bore range, and coating options tailored to your workpiece material.

| Model | F | L1 | S | R | D | L2 | Min Hole |
|---|---|---|---|---|---|---|---|
| MTR-1-4L-R0 | 0.85 | 4 | 0.15 | 0 | 4 | 40 | 1.0 |
| MTR-1-4L-R0.5 | 0.85 | 4 | 0.15 | 0.1 | 4 | 40 | 1.0 |
| MTR-1.5-5L-R0.05 | 1.3 | 5 | 0.2 | 0.05 | 4 | 40 | 1.5 |
| MTR-1.5-5L-R0.1 | 1.3 | 5 | 0.2 | 0.1 | 4 | 40 | 1.5 |
| MTR-2-6L-R0.05 | 1.8 | 6 | 0.25 | 0.05 | 4 | 40 | 2.0 |
| MTR-2-6L-R0.1 | 1.8 | 6 | 0.25 | 0.1 | 4 | 40 | 2.0 |
| MTR-2.5-7L-R0.05 | 2.3 | 7 | 0.3 | 0.05 | 4 | 40 | 2.5 |
| MTR-2.5-7L-R0.1 | 2.3 | 7 | 0.3 | 0.1 | 4 | 40 | 2.5 |
| MTR-3-6L-R0.05 | 2.7 | 6 | 0.3 | 0.05 | 4 | 50 | 3.0 |
| MTR-3-6L-R0.1 | 2.7 | 6 | 0.3 | 0.1 | 4 | 50 | 3.0 |
| MTR-3-6L-R0.2 | 2.7 | 6 | 0.3 | 0.2 | 4 | 50 | 3.0 |
| MTR-3-10L-R0.05 | 2.7 | 10 | 0.3 | 0.05 | 4 | 50 | 3.0 |
| MTR-3-10L-R0.1 | 2.7 | 10 | 0.3 | 0.1 | 4 | 50 | 3.0 |
| MTR-3-10L-R0.2 | 2.7 | 10 | 0.3 | 0.2 | 4 | 50 | 3.0 |
| MTR-3-15L-R0.1 | 2.7 | 15 | 0.3 | 0.1 | 4 | 50 | 3.0 |
| MTR-3-15L-R0.2 | 2.7 | 15 | 0.3 | 0.2 | 4 | 50 | 3.0 |
| MTR-3.5-12L-R0.1 | 3.3 | 12 | 0.3 | 0.1 | 4 | 50 | 3.5 |
| MTR-3.5-12L-R0.2 | 3.3 | 12 | 0.3 | 0.2 | 4 | 50 | 3.5 |
| MTR-4-8L-R0.05 | 3.7 | 8 | 0.4 | 0.05 | 4 | 50 | 4.0 |
| MTR-4-8L-R0.1 | 3.7 | 8 | 0.4 | 0.1 | 4 | 50 | 4.0 |
| MTR-4-8L-R0.2 | 3.7 | 8 | 0.4 | 0.2 | 4 | 50 | 4.0 |
| MTR-4-10L-R0.1 | 3.7 | 10 | 0.4 | 0.1 | 4 | 50 | 4.0 |
| MTR-4-10L-R0.2 | 3.7 | 10 | 0.4 | 0.2 | 4 | 50 | 4.0 |
| MTR-4-15L-R0.05 | 3.7 | 15 | 0.4 | 0.05 | 4 | 50 | 4.0 |
| MTR-4-15L-R0.1 | 3.7 | 15 | 0.4 | 0.1 | 4 | 50 | 4.0 |
| MTR-4-15L-R0.2 | 3.7 | 15 | 0.4 | 0.2 | 4 | 50 | 4.0 |
| MTR-4-22L-R0.1 | 3.7 | 22 | 0.4 | 0.1 | 4 | 50 | 4.0 |
| MTR-4-22L-R0.2 | 3.7 | 22 | 0.4 | 0.2 | 4 | 50 | 4.0 |
| MTR-4-30L-R0.2 | 3.7 | 30 | 0.4 | 0.2 | 4 | 60 | 4.0 |
| MTR-5-12L-R0.1 | 4..7 | 12 | 0.5 | 0.1 | 5 | 50 | 5.0 |
| MTR-5-12L-R0.2 | 4.7 | 12 | 0.5 | 0.2 | 5 | 50 | 5.0 |
| MTR-5-20L-R0.1 | 4..7 | 20 | 0.5 | 0.1 | 5 | 50 | 5.0 |
| MTR-5-20L-R0.2 | 4.7 | 20 | 0.5 | 0.2 | 5 | 50 | 5.0 |
| MTR-5-22-R0.1 | 4..7 | 22 | 0.5 | 0.1 | 5 | 50 | 5.0 |
| MTR-5-22L-R0.2 | 4.7 | 22 | 0.5 | 0.2 | 5 | 50 | 5.0 |
| MTR-5-30L-R0.2 | 4.7 | 30 | 0.5 | 0.2 | 5 | 75 | 5.0 |
| MTR-6-12L-R0.1 | 5.7 | 12 | 0.5 | 0.1 | 6 | 50 | 6.0 |
| MTR-6-12L-R0.2 | 5.7 | 12 | 0.5 | 0.2 | 6 | 50 | 6.0 |
| MTR-6-20L-R0.1 | 5.7 | 20 | 0.5 | 0.1 | 6 | 50 | 6.0 |
| MTR-6-20L-R0.2 | 5.7 | 20 | 0.5 | 0.2 | 6 | 50 | 6.0 |
| MTR-6-20L-R0.4 | 5.7 | 20 | 0.5 | 0.4 | 6 | 50 | 6.0 |
| MTR-6-22L-R0.1 | 5.7 | 22 | 0.5 | 0.1 | 6 | 50 | 6.0 |
| MTR-6-22L-R0.2 | 5.7 | 22 | 0.5 | 0.2 | 6 | 50 | 6.0 |
| MTR-6-35L-R0.2 | 5.7 | 35 | 0.5 | 0.2 | 6 | 75 | 6.0 |
| MTR-7-25L-R0.2 | 6.5 | 25 | 0.5 | 0.2 | 7 | 60 | 7.0 |
| MTR-8-30L-R0.2 | 7.5 | 30 | 0.5 | 0.2 | 8 | 60 | 8.0 |
| MTR-8-30L-R0.4 | 7.5 | 30 | 0.5 | 0.4 | 8 | 60 | 8.0 |
| MTR-8-45L-R0.2 | 7.5 | 45 | 0.5 | 0.2 | 8 | 75 | 8.0 |
| MTR-10-45L-R0.2 | 9.5 | 45 | 0.5 | 0.2 | 10 | 75 | 10.0 |
Custom lengths and coatings available upon request.
Explore more cutting tools from the same series or for similar applications
Profiling & Boring Tool
Micro 90° Internal & Face Boring Tool
Small hole internal thread machining
Mini 90° Turning
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.