PRODUCT DETAILS
The MPR Series is a precision solid carbide micro boring bar with a full ball nose (R-type) profiling blade, specially designed for internal spherical surfaces, arc contours, and complex 3D internal cavity profiling.
Its full-arc profiling geometry delivers excellent contour accuracy and smooth surface finish on inner spherical surfaces, concave arcs, and irregular curved features, making it ideal for high-precision mold and die work on CNC lathes.
Ball nose (R-type) full arc profiling blade
Precision machining of inner spherical surfaces and arc contours
Excellent for 3D complex internal cavity profiling
High rigidity and stability in small-diameter bores
Ideal for H13, P20, stainless steel, titanium and mold materials

| Model | F | L1 | S | R | D | L2 | Min Hole |
|---|---|---|---|---|---|---|---|
| MPR-1-R0-4L | 0.85 | 4 | 0.15 | 0 | 4 | 40 | 1.0 |
| MPR-1-R0.05-4L | 0.85 | 4 | 0.15 | 0.05 | 4 | 40 | 1.0 |
| MPR-1.5-R0.1-5L | 1.3 | 5 | 0.15 | 0.1 | 4 | 40 | 1.5 |
| MPR-2-R0.05-6L | 1.8 | 6 | 0.3 | 0.05 | 4 | 40 | 2.0 |
| MPR-2-R0.1-6L | 1.8 | 6 | 0.3 | 0.1 | 4 | 40 | 2.0 |
| MPR-2.5-R0.1-7L | 2.3 | 7 | 0.3 | 0.1 | 4 | 40 | 2.5 |
| MPR-3-R0.05-6L | 2.7 | 6 | 0.3 | 0.05 | 4 | 50 | 3.0 |
| MPR-3-R0.1-6L | 2.7 | 6 | 0.3 | 0.1 | 4 | 50 | 3.0 |
| MPR-3-R0.2-6L | 2.7 | 6 | 0.3 | 0.2 | 4 | 50 | 3.0 |
| MPR-3-R0.05-10L | 2.7 | 10 | 0.3 | 0.05 | 4 | 50 | 3.0 |
| MPR-3-R0.1-10L | 2.7 | 10 | 0.3 | 0.1 | 4 | 50 | 3.0 |
| MPR-3-R0.2-10L | 2.7 | 10 | 0.3 | 0.2 | 4 | 50 | 3.0 |
| MPR-3-R0.1-15L | 2.7 | 15 | 0.3 | 0.1 | 4 | 50 | 3.0 |
| MPR-3-R0.2-15L | 2.7 | 15 | 0.3 | 0.2 | 4 | 50 | 3.0 |
| MPR-3.5-R0.1-12L | 3.3 | 12 | 0.3 | 0.1 | 4 | 50 | 3.5 |
| MPR-4-R0.05-8L | 3.7 | 8 | 0.7 | 0.05 | 4 | 50 | 4.0 |
| MPR-4-R0.1-8L | 3.7 | 8 | 0.7 | 0.1 | 4 | 50 | 4.0 |
| MPR-4-R0.2-8L | 3.7 | 8 | 0.7 | 0.2 | 4 | 50 | 4.0 |
| MPR-4-R0.05-15L | 3.7 | 15 | 0.7 | 0.05 | 4 | 50 | 4.0 |
| MPR-4-R0.1-15L | 3.7 | 15 | 0.7 | 0.1 | 4 | 50 | 4.0 |
| MPR-4-R0.2-15L | 3.7 | 15 | 0.7 | 0.2 | 4 | 50 | 4.0 |
| MPR-4-R0.1-22L | 3.7 | 22 | 0.7 | 0.1 | 4 | 50 | 4.0 |
| MPR-4-R0.2-22L | 3.7 | 22 | 0.7 | 0.2 | 4 | 50 | 4.0 |
| MPR-5-R0.1-15L | 4.7 | 15 | 1.2 | 0.1 | 5 | 50 | 5.0 |
| MPR-5-R0.2-15L | 4.7 | 15 | 1.2 | 0.2 | 5 | 50 | 5.0 |
| MPR-5-R0.05-20L | 4.7 | 20 | 1.2 | 0.05 | 5 | 50 | 5.0 |
| MPR-5-R0.1-20L | 4.7 | 20 | 1.2 | 0.1 | 5 | 50 | 5.0 |
| MPR-5-R0.2-20L | 4.7 | 20 | 1.2 | 0.2 | 5 | 50 | 5.0 |
| MPR-5-R0.1-22L | 4.7 | 22 | 1.2 | 0.1 | 5 | 50 | 5.0 |
| MPR-5-R0.2-22L | 4.7 | 22 | 1.2 | 0.2 | 5 | 50 | 5.0 |
| MPR-6-R0.1-15L | 5.7 | 15 | 1.2 | 0.1 | 6 | 50 | 6.0 |
| MPR-6-R0.2-15L | 5.7 | 15 | 1.2 | 0.2 | 6 | 50 | 6.0 |
| MPR-6-R0.05-20L | 5.7 | 20 | 1.2 | 0.05 | 6 | 50 | 6.0 |
| MPR-6-R0.1-20L | 5.7 | 20 | 1.2 | 0.1 | 6 | 50 | 6.0 |
| MPR-6-R0.2-20L | 5.7 | 20 | 1.2 | 0.2 | 6 | 50 | 6.0 |
| MPR-6-R0.1-22L | 5.7 | 22 | 1.2 | 0.1 | 6 | 50 | 6.0 |
| MPR-6-R0.2-22L | 5.7 | 22 | 1.2 | 0.2 | 6 | 50 | 6.0 |
| MPR-7-R0.15-25L | 6.5 | 25 | 1.5 | 0.15 | 7 | 50 | 7.0 |
| MPR-8-R0.2-22L | 7.5 | 22 | 1.5 | 0.2 | 8 | 60 | 8.0 |
| MPR-8-R0.15-30L | 7.5 | 30 | 1.5 | 0.15 | 8 | 60 | 8.0 |
| MPR-8-R0.3-30L | 7.5 | 30 | 1.5 | 0.3 | 8 | 60 | 8.0 |
Custom lengths and coatings available upon request.
Explore more cutting tools from the same series or for similar applications
Small hole internal thread machining
Micro Full Radius Grooving Tool
Micro 90° Internal & Face Boring Tool
Internal hole finishing
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.