PRODUCT DETAILS
The MGR Series is a specialized solid carbide micro boring bar designed for internal grooving, relief grooves, ring grooves and seal grooves in small bores.
Featuring a square / narrow radial grooving blade, it delivers precise and clean radial grooves, snap ring grooves and oil grooves with excellent chip evacuation and high rigidity, making it ideal for stable machining in confined internal spaces.
Internal straight grooves, relief grooves, ring grooves and seal grooves
Square / narrow radial grooving blade for clean cuts
High rigidity minimizes vibration in small-diameter bores
Excellent for snap ring grooves, oil grooves and sealing applications
Ideal for stainless steel, H13, P20 and general engineering materials

| Model | B | F | L1 | S | L2 | D | Min Hole |
|---|---|---|---|---|---|---|---|
| MGR-3-B0.3-10L | 0.3 | 2.9 | 10 | 0.6 | 50 | 3.0 | 3.1 |
| MGR-3-B0.5-10L | 0.5 | ||||||
| MGR-3-B0.7-10L | 0.7 | ||||||
| MGR-3-B0.75-10L | 0.75 | ||||||
| MGR-3-B1.0-10L | 1.0 | ||||||
| MGR-3-B1.5-10L | 1.5 | ||||||
| MGR-4-B0.3-10L/15L | 0.3 | 3.9 | 10/15 | 1 | 50 | 4.0 | 4.1 |
| MGR-4-B0.5-10L/15L | 0.5 | 10/15 | |||||
| MGR-4-B0.7-10L | 0.7 | 10 | |||||
| MGR-4-B0.8-10L | 0.8 | 10 | |||||
| MGR-4-B1.0-10L/15L | 1.0 | 10/15 | |||||
| MGR-4-B1.2-10L/15L | 1.2 | 10/15 | |||||
| MGR-4-B1.5-10L/15L | 1.5 | 10/15 | |||||
| MGR-4-B2.0-10L/15L | 2.0 | 10/15 | |||||
| MGR-5-B0.5-15L | 0.5 | 4.8 | 15 | 1.2 | 50 | 5.0 | 5.1 |
| MGR-5-B0.75-15L/22L | 0.75 | 15/22 | |||||
| MGR-5-B1.0-15L/22L | 1.0 | 15/22 | |||||
| MGR-5-B1.2-15L/22L | 1.2 | 15/22 | |||||
| MGR-5-B1.5-15L/22L | 1.5 | 15/22 | |||||
| MGR-5-B2.0-15L/22L | 2.0 | 15/22 | |||||
| MGR-6-B0.5-15L/22L | 0.5 | 5.8 | 15/22 | 1.4 | 50 | 6.0 | 6.1 |
| MGR-6-B0.75-15L/22L | 0.75 | 15/22 | |||||
| MGR-6-B1.0-15L/22L | 1.0 | 15/22 | |||||
| MGR-6-B1.2-15L/22L | 1.2 | 15/22 | |||||
| MGR-6-B1.5-15L/22L | 1.5 | 15/22 | |||||
| MGR-6-B2.0-15L/22L | 2.0 | 15/22 | |||||
| MGR-6-B2.5-15L/22L | 2.5 | 15/22 | |||||
| MGR-6-B3.0-15L/22L | 3.0 | 15/22 | |||||
| MGR-7-B1.0-22L/30L | 1.0 | 6.8 | 22/30 | 1.7 | 60 | 7.0 | 7.1 |
| MGR-7-B1.5-22L | 1.5 | 22 | 1.7 | ||||
| MGR-7-B2.0-22L/30L | 2.0 | 22/30 | 1.7 | ||||
| MGR-7-B2.5-22L | 2.5 | 22 | 2.6 | ||||
| MGR-7-B3.0-22L/30L | 3.0 | 22/30 | 2.6 | ||||
| MGR-8-B1.0-22L/30L | 1.0 | 7.8 | 22/30 | 1.7 | 60 | 8.0 | 8.1 |
| MGR-8-B1.5-22L/30L | 1.5 | 22/30 | 1.7 | ||||
| MGR-8-B2.0-22L/30L | 2.0 | 22/30 | 1.7 | ||||
| MGR-8-B2.5-22L/30L | 2.5 | 22/30 | 2.6 | ||||
| MGR-8-B3.0-22L | 3.0 | 22/30 | 2.6 |
Custom lengths and coatings available upon request.
Explore more cutting tools from the same series or for similar applications
Small hole internal thread machining
Micro Back Boring / Reverse Turning Tool
Internal hole finishing
Profiling & Boring Tool
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.