PRODUCT DETAILS
The Full Teeth ST Series Solid Carbide Thread Mill is a high-performance threading tool specially developed for stainless steel, titanium alloys, nickel-based alloys, Kovar, and non-magnetic stainless steels.
With a dedicated high-temperature-resistant coating and optimized full-teeth cutting design, it ensures exceptional wear resistance, reduced risk of tool breakage, and a smooth threading finish even in the most challenging materials.
Perfect for aerospace, medical, and precision engineering industries requiring high reliability, long tool life, and outstanding accuracy.
Special Coating for Difficult Materials – Provides excellent thermal stability and anti-adhesion when cutting titanium, Inconel, and stainless steels.
Full-Teeth Cutting Geometry – Offers stronger engagement and stability, ensuring smooth threading and accurate pitch control.
Superior Edge Strength – Reduces tool chipping and fracture risk, ideal for deep or blind hole applications.
Excellent Wear Resistance & Tool Life – Each cutter is engineered for long-lasting performance under high-stress machining.
Bidirectional Threading Capability – Supports both right-hand and left-hand thread production.
Aerospace parts and engine components
Medical implants and surgical tools
Precision mold and mechanical parts
Titanium and stainless steel fastener machining
Available Sizes and Specifications
| ITEM | Pitch(mm) | d | L1 | D | L | Flutes | Hole diameter | |
| Coarse teeth | Fine teeth | |||||||
| ST-1.6*0.35-TF-L50 | 0.35 | 1.2 | 3.5 | 4 | 50 | 3 | 1.25 | |
| ST-2*0.4-TF-L50 | 0.4 | 1.54 | 5 | 4 | 50 | 3 | 1.6 | |
| ST-2.5*0.45-TF-L50 | 0.45 | 1.96 | 6 | 4 | 50 | 3 | 2.05 | |
| ST-3*0.5-TF-L50 | 0.5 | 2.4 | 7.5 | 4 | 50 | 3 | 2.5 | |
| ST-3.5*0.6-TF-L50 | 0.6 | 2.75 | 8.5 | 4 | 50 | 3 | 2.9 | |
| ST-4*0.5-TF-L50 | 0.5 | 3 | 8 | 4 | 50 | 3 | 3.5 | |
| ST-4*0.7-TF-L50 | 0.7 | 3.15 | 10 | 4 | 50 | 3 | 3.3 | |
| ST-4.5*0.75-TF-L50 | 0.75 | 3.4 | 9 | 4 | 50 | 3 | 3.75 | |
| ST-5*0.5-TF-L50 | 0.5 | 3.9 | 12 | 4 | 50 | 3 | 4.5 | |
| ST-5*0.8-TF-L50 | 0.8 | 3.95 | 12 | 4 | 50 | 3 | 4.2 | |
| ST-5*0.8-TF-L50 | 0.8 | 3.9 | 13 | 6 | 50 | 3 | 4.2 | |
| ST-6*0.5-TF-L50 | 0.5 | 4.8 | 13 | 6 | 50 | 3 | 5.5 | |
| ST-6*0.75-TF-L50 | 0.75 | 3.9 | 12 | 4 | 50 | 3 | 5.25 | |
| ST-6*0.75-TF-L60 | 0.75 | 5 | 17 | 6 | 60 | 3 | 5.25 | |
| ST-6*1.0-TF-L50 | 1 | 3.95 | 12 | 4 | 50 | 3 | 5 | |
| ST-6*1.0-TF-L50 | 1 | 4.75 | 13 | 6 | 50 | 3 | 5 | |
| ST-8*0.5-TF-L60 | 0.5 | 5.9 | 16 | 6 | 60 | 3 | 7.5 | |
| ST-8*0.75-TF-L60 | 0.75 | 5.95 | 18 | 6 | 60 | 3 | 7.25 | |
| ST-8*1.0-TF-L60 | 1 | 5.95 | 15 | 6 | 60 | 3 | 7 | |
| ST-8*1.25-TF-L60 | 1.25 | 5.95 | 18 | 6 | 60 | 3 | 6.75 | |
| ST-10*0.5-TF-L65 | 0.5 | 7.9 | 20 | 8 | 65 | 4 | 9.5 | |
| ST-10*0.75-TF-L65 | 0.75 | 7.9 | 22 | 8 | 65 | 4 | 9.25 | |
| ST-10*1.0-TF-L65-TF-L65 | 1 | 7.95 | 22 | 8 | 65 | 4 | 9 | |
| ST-10*1.25-TF-L65 | 1.25 | 7.9 | 20 | 8 | 65 | 4 | 8.75 | |
| ST-10*1.5-TF-L65 | 1.5 | 7.7 | 22 | 8 | 65 | 4 | 8.5 | |
| ST-12*0.5-TF-L75 | 0.5 | 9.95 | 25 | 10 | 75 | 4 | 11.5 | |
| ST-12*0.75-TF-L75 | 0.75 | 9.95 | 20 | 10 | 75 | 4 | 11.25 | |
| ST-12*1.0-TF-L65 | 1 | 9.9 | 20 | 10 | 65 | 4 | 11 | |
| ST-12*1.0-TF-L75 | 1 | 9.9 | 28 | 10 | 75 | 4 | 11 | |
| ST-12*1.25-TF-L75 | 1.25 |
Related ProductsExplore more cutting tools from the same series or for similar applications
AL Series 3 Teeth Solid Carbide Thread Mill
Teeth: 3 Teeth
AL Series Full Teeth Solid Carbide Thread Mill
Teeth: Full Teeth
GT Series 3 Teeth Solid Carbide Thread Mill
Teeth: 3 Teeth
AL Series Single Tooth Carbide Thread Mill
Tooth: Single Tooth Related ArticlesTechnical insights and buying guides to help you choose the right cutting tools Request a Quote / Technical InquiryTell us your material, Product size and quantity. Our engineer will reply within 24 hours. Ready to Improve Your Machining Performance?Contact our experts today for a free quote or technical consultation. | ||||||