PRODUCT DETAILS
The GT Series 3 Teeth Solid Carbide Thread Mill is a universal solution for thread milling across multiple materials such as 45# steel, stainless steel, P20, and cast iron.
With a high-performance coating and reinforced cutting-edge geometry, this tool ensures long tool life, excellent wear resistance, and stable performance under demanding machining conditions.
Its 3-flute design improves chip evacuation and reduces vibration, minimizing the risk of tool breakage inside holes. Suitable for both right-hand and left-hand thread milling, the GT Series provides maximum flexibility for various industrial applications including general machining, mold manufacturing, and component threading.
Universal Coating Design – Optimized for 45# steel, stainless steel, P20, and cast iron.
3 Teeth Geometry – Enhances chip evacuation and machining efficiency.
Anti-Chipping & Long Life – Wear-resistant carbide and advanced edge stability reduce tool failure.
Reduced Breakage Risk – Strong cutting edges prevent tool breakage in deep or narrow holes.
Bidirectional Threading – Capable of machining both right-hand and left-hand threads.
Available Sizes and Specifications:
| ITEM | Pitch(mm) | d | L1 | D | L | Flutes | Hole diameter | |
| Coarse teeth | Fine teeth | |||||||
| GT-1*0.25-T3-L50 | 0.25 | 0.73 | 2.3 | 4 | 50 | 3 | 0.75 | |
| GT-1.2*0.25-T3-L50 | 0.25 | 0.92 | 3.3 | 4 | 50 | 3 | 0.95 | |
| GT-1.4*0.3-T3-L50 | 0.3 | 1.05 | 3.2 | 4 | 50 | 3 | 1.1 | |
| GT-1.6*0.35-T3-L50 | 0.35 | 1.21 | 3.5 | 4 | 50 | 3 | 1.25 | |
| GT-1.7*0.35-T3-L50 | 0.35 | 1.3 | 4.3 | 4 | 50 | 3 | 1.35 | |
| GT-1.8*0.35-T3-L50 | 0.35 | 1.4 | 4 | 4 | 50 | 3 | 1.45 | |
| GT-2*0.4-T3-L50 | 0.4 | 1.54 | 4.5 | 4 | 50 | 3 | 1.6 | |
| GT-2.2*0.45-T3-L50 | 0.45 | 1.65 | 5 | 4 | 50 | 3 | 1.75 | |
| GT-2.5*0.45-T3-L50 | 0.45 | 1.96 | 5.5 | 4 | 50 | 3 | 2.05 | |
| GT-2.5*0.35-T3-L50 | 0.35 | 1.96 | 7.5 | 4 | 50 | 3 | 2.15 | |
| GT-3*0.5-T3-L50 | 0.5 | 1.42 | 7 | 4 | 50 | 3 | 2.5 | |
| GT-3.5*0.6-T3-L50 | 0.6 | 2.75 | 9 | 4 | 50 | 3 | 2.9 | |
| GT-3.5*0.35-T3-L50 | 0.35 | 3.0 | 5 | 4 | 50 | 3 | 3.15 | |
| GT-4*.035-T3-L50 | 0.35 | 3.3 | 6 | 4 | 50 | 3 | 3.65 | |
| GT-4*0.5-T3-L50 | 0.5 | 3.4 | 8 | 4 | 50 | 3 | 3.5 | |
| GT-4.5*0.75-T3-L50 | 0.75 | 3.5 | 11 | 4 | 50 | 3 | 3.75 | |
| GT-4*0.7-T3-L50 | 0.7 | 3.15 | 8.8 | 4 | 50 | 3 | 3.3 | |
| GT-5*0.5-T3-L50 | 0.5 | 3.9 | 8 | 4 | 50 | 3 | 4.5 | |
| GT-5*0.75-T3-L50 | 0.75 | 3.9 | 8 | 6 | 50 | 3 | 4.25 | |
| GT-5*0.8-T3-L50 | 0.8 | 4 | 12 | 4 | 50 | 3 | 4.2 | |
| GT-5*0.8-T3-L50 | 0.8 | 3.95 | 12 | 6 | 50 | 3 | 4.2 | |
| GT-6*0.5-T3-L50 | 0.5 | 4.8 | 13 | 6 | 50 | 3 | 5.5 | |
| GT-6*0.75-T3-L50 | 0.75 | 5 | 13 | 6 | 50 | 3 | 5.25 | |
| GT-6*1.0-T3-L50 | 1 | 3.95 | 14 | 6 | 50 | 3 | 5 | |
| GT-6*1.0-T3-L50 | 1 | 4.75 | 13 | 4 | 50 | 3 | 5 | |
| GT-8*0.5-T3-L50 | 0.5 | 5.95 | 16 | 6 | 50 | 4 | 7.5 | |
| GT-8*0.75-T3-L50 | 0.75 | 5.95 | 20 | 6 | 50 | 3 | 7.25 | |
| GT-8*1.0-T3-L60 | 1 | 5.9 | 20 | 6 | 60 | 3 | 7 | |
| GT-8*1.25-T3-L60 | 1.25 | 5.95 | 17.5 | 6 | 60 | 3 | 6.75 | |
| GT-10*0.5-T3-L60 | 0.5 | 7.9 | 25 | 8 | 60 | 4 | 9.5 | |
| GT-10*0.75-T3-L60 |
Related ProductsExplore more cutting tools from the same series or for similar applications
HT Series Single Tooth Carbide Thread Mill
Tooth: Single Tooth
ST Series Full Teeth Solid Carbide Thread Mill
Teeth: Full Teeth
MJ Series Carbide Thread Mill
Teeth: 3 Teeth
ST Series 3 Teeth Solid Carbide Thread Mill
Teeth: 3 Teeth Related ArticlesTechnical insights and buying guides to help you choose the right cutting tools Request a Quote / Technical InquiryTell us your material, Product size and quantity. Our engineer will reply within 24 hours. Ready to Improve Your Machining Performance?Contact our experts today for a free quote or technical consultation. | |||||||