PRODUCT DETAILS
The UPX Series 4.0mm Shank High Precision Carbide Micro Drills are engineered for demanding micro hole drilling applications that require exceptional rigidity, accuracy, and surface quality. The fixed shank design with a shank diameter larger than the cutting diameter significantly enhances bending resistance and torque stability, making these drills ideal for high-load micro machining.
With cutting diameters from 0.3mm to 3.95mm in precise 0.05mm increments and a tolerance of ±0.005mm, these tools are widely used in medical devices, precision molds, and aerospace micro-hole development. The combination of sub-micron carbide substrate and TiAlN coating delivers mirror-like hole surfaces even when machining titanium alloys, mold steel, and stainless steel.
Shank Diameter: 4.0mm (fixed shank, larger than cutting diameter)
Cutting Diameter Range: 0.3–3.95mm
Diameter Increment: 0.05mm per size (73 sizes total)
Diameter Tolerance: ±0.005mm
Point Angle: 118°
Material: Sub-micron solid carbide
Coating: TiAlN (high heat and wear resistance)
Recommended Tool Holders: Shrink-fit / Hydraulic chuck
Medical instruments and implant components
Precision mold and die micro-hole machining
Aerospace micro components and cooling holes
Titanium alloy and stainless steel micro drilling
High-precision CNC machining centers
Extreme rigidity for high-torque micro machining
Superior hole finish with minimal burr formation
Up to 6× longer tool life when machining titanium alloys
Stable performance in deep and high-aspect-ratio micro holes
95% repeat purchase rate from mold and medical manufacturers
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-FS040-0030 | 0.30 | 3 | 4 | 50 |
| UPX-FS040-0035 | 0.35 | 3 | 4 | 50 |
| UPX-FS040-0040 | 0.40 | 3 | 4 | 50 |
| UPX-FS040-0045 | 0.45 | 4 | 4 | 50 |
| UPX-FS040-0050 | 0.50 | 4 | 4 | 50 |
| UPX-FS040-0055 | 0.55 | 4 | 4 | 50 |
| UPX-FS040-0060 | 0.60 | 5 | 4 | 50 |
| UPX-FS040-0065 | 0.65 | 5 | 4 | 50 |
| UPX-FS040-0070 | 0.70 | 5 | 4 | 50 |
| UPX-FS040-0075 | 0.75 | 5 | 4 | 50 |
| UPX-FS040-0080 | 0.80 | 5 | 4 | 50 |
| UPX-FS040-0085 | 0.85 | 5 | 4 | 50 |
| UPX-FS040-0090 | 0.90 | 5 | 4 | 50 |
| UPX-FS040-0095 | 0.95 | 5 | 4 | 50 |
| UPX-FS040-0100 | 1.00 | 6 | 4 | 50 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-FS040-0105 | 1.05 | 6 | 4 | 50 |
| UPX-FS040-0110 | 1.10 | 6 | 4 | 50 |
| UPX-FS040-0115 | 1.15 | 6 | 4 | 50 |
| UPX-FS040-0120 | 1.20 | 6 | 4 | 50 |
| UPX-FS040-0125 | 1.25 | 8 | 4 | 50 |
| UPX-FS040-0130 | 1.30 | 8 | 4 | 50 |
| UPX-FS040-0135 | 1.35 | 8 | 4 | 50 |
| UPX-FS040-0140 | 1.40 | 8 | 4 | 50 |
| UPX-FS040-0145 | 1.45 | 8 | 4 | 50 |
| UPX-FS040-0150 | 1.50 | 8 | 4 | 50 |
| UPX-FS040-0155 | 1.55 | 8 | 4 | 50 |
| UPX-FS040-0160 | 1.60 | 8 | 4 | 50 |
| UPX-FS040-0165 | 1.65 | 8 | 4 | 50 |
| UPX-FS040-0170 | 1.70 | 8 | 4 | 50 |
| UPX-FS040-0175 | 1.75 | 8 | 4 | 50 |
| UPX-FS040-0180 | 1.80 | 10 | 4 | 50 |
| UPX-FS040-0185 | 1.85 | 10 | 4 | 50 |
| UPX-FS040-0190 | 1.90 | 10 | 4 | 50 |
| UPX-FS040-0195 | 1.95 | 10 | 4 | 50 |
| UPX-FS040-0200 | 2.00 | 10 | 4 | 50 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-FS040-0205 | 2.05 | 10 | 4 | 50 |
| UPX-FS040-0210 | 2.10 | 10 | 4 | 50 |
| UPX-FS040-0215 | 2.15 | 10 | 4 | 50 |
| UPX-FS040-0220 | 2.20 | 10 | 4 | 50 |
| UPX-FS040-0225 | 2.25 | 12 | 4 | 50 |
| UPX-FS040-0230 | 2.30 | 12 | 4 | 50 |
| UPX-FS040-0235 | 2.35 | 12 | 4 | 50 |
| UPX-FS040-0240 | 2.40 | 12 | 4 | 50 |
| UPX-FS040-0245 | 2.45 | 12 | 4 | 50 |
| UPX-FS040-0250 | 2.50 | 12 | 4 | 50 |
| UPX-FS040-0255 | 2.55 | 12 | 4 | 50 |
| UPX-FS040-0260 | 2.60 | 12 | 4 | 50 |
| UPX-FS040-0265 | 2.65 | 12 | 4 | 50 |
| UPX-FS040-0270 | 2.70 | 12 | 4 | 50 |
| UPX-FS040-0275 | 2.75 | 12 | 4 | 50 |
| UPX-FS040-0280 | 2.80 | 12 | 4 | 50 |
| UPX-FS040-0285 | 2.85 | 12 | 4 | 50 |
| UPX-FS040-0290 | 2.90 | 12 | 4 | 50 |
| UPX-FS040-0295 | 2.95 | 12 | 4 | 50 |
| UPX-FS040-0300 | 3.00 | 12 | 4 | 50 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-FS040-0305 | 3.05 | 10 | 4 | 50 |
| UPX-FS040-0310 | 3.10 | 10 | 4 | 50 |
| UPX-FS040-0315 | 3.15 | 10 | 4 | 50 |
| UPX-FS040-0320 | 3.20 | 10 | 4 | 50 |
| UPX-FS040-0325 | 3.25 | 12 | 4 | 50 |
| UPX-FS040-0330 | 3.30 | 12 | 4 | 50 |
| UPX-FS040-0335 | 3.35 | 12 | 4 | 50 |
| UPX-FS040-0340 | 3.40 | 12 | 4 | 50 |
| UPX-FS040-0345 | 3.45 | 12 | 4 | 50 |
| UPX-FS040-0350 | 3.50 | 12 | 4 | 50 |
| UPX-FS040-0355 | 3.55 | 12 | 4 | 50 |
| UPX-FS040-0360 | 3.60 | 12 | 4 | 50 |
| UPX-FS040-0365 | 3.65 | 12 | 4 | 50 |
| UPX-FS040-0370 | 3.70 | 12 | 4 | 50 |
| UPX-FS040-0375 | 3.75 | 12 | 4 | 50 |
| UPX-FS040-0380 | 3.80 | 12 | 4 | 50 |
| UPX-FS040-0385 | 3.85 | 12 | 4 | 50 |
| UPX-FS040-0390 | 3.90 | 12 | 4 | 50 |
| UPX-FS040-0395 | 3.95 | 12 | 4 | 50 |
Contact our technical sales team for quotations, OEM services, and application support.
Request a QuoteExplore more cutting tools from the same series or for similar applications
Shank Diameter: 12mm
Suitable for: Cast iron, steel, stainless steel, aluminum
Shank Diameter: 8mm
Suitable for: Cast iron, steel, stainless steel, aluminum
Shank Type: Straight Shank
Tip Angle(°): 118°
Suitable for: Steel & Stainless Steel
Shank Diameter: 5mm
Suitable for: Cast iron, steel, stainless steel, aluminum
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.