PRODUCT DETAILS
The UPX™ 1/8" (3.175mm) Shank High Precision Carbide Micro Drills are designed around the globally recognized 1/8-inch shank standard, making them fully compatible with PCB CNC drilling machines, desktop CNC engravers, and precision equipment worldwide.
Featuring a fixed shank structure where the shank diameter is larger than the cutting diameter, these micro drills deliver exceptional rigidity and eliminate runout, vibration, and micro drill breakage. With cutting diameters from 0.3mm to 3.0mm in precise 0.05mm increments and a tolerance of ±0.005mm, the UPX™ series ensures consistent hole accuracy even on high-density PCB boards and precision components.
Shank Diameter: 1/8" (3.175mm), fixed shank
Cutting Diameter Range: 0.3–3.0mm
Diameter Increment: 0.05mm per size (54 sizes total)
Diameter Tolerance: ±0.005mm
Point Angle: 118°
Material: Ultra-fine grain solid carbide
Coating: Special low-friction micro-drilling coating
Compatible Holders: PCB collets, ER collets, CNC engraving spindles
PCB prototyping and high-density circuit boards (FR4, epoxy boards)
CNC engraving and desktop CNC machining
Drone frames and lightweight aluminum structures
Jewelry manufacturing and micro decorative parts
3D printer nozzle cleaning and precision maintenance
Global 1/8" shank standard ensures universal compatibility
Fixed shank design improves rigidity by up to 200%
Cleaner holes with minimal burrs on FR4 and aluminum
Extended tool life — up to 8× longer than conventional micro drills
Trusted by PCB prototype shops, drone makers, and precision engineers worldwide
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-FS03175-0030 | 0.30 | 3 | 3.175 | 38 |
| UPX-FS03175-0035 | 0.35 | 3 | 3.175 | 38 |
| UPX-FS03175-0040 | 0.40 | 3 | 3.175 | 38 |
| UPX-FS03175-0045 | 0.45 | 4 | 3.175 | 38 |
| UPX-FS03175-0050 | 0.50 | 4 | 3.175 | 38 |
| UPX-FS03175-0055 | 0.55 | 4 | 3.175 | 38 |
| UPX-FS03175-0060 | 0.60 | 5 | 3.175 | 38 |
| UPX-FS03175-0065 | 0.65 | 5 | 3.175 | 38 |
| UPX-FS03175-0070 | 0.70 | 5 | 3.175 | 38 |
| UPX-FS03175-0075 | 0.75 | 5 | 3.175 | 38 |
| UPX-FS03175-0080 | 0.80 | 5 | 3.175 | 38 |
| UPX-FS03175-0085 | 0.85 | 5 | 3.175 | 38 |
| UPX-FS03175-0090 | 0.90 | 5 | 3.175 | 38 |
| UPX-FS03175-0095 | 0.95 | 5 | 3.175 | 38 |
| UPX-FS03175-0100 | 1.00 | 6 | 3.175 | 38 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-FS03175-0105 | 1.05 | 6 | 3.175 | 38 |
| UPX-FS03175-0110 | 1.10 | 6 | 3.175 | 38 |
| UPX-FS03175-0115 | 1.15 | 6 | 3.175 | 38 |
| UPX-FS03175-0120 | 1.20 | 6 | 3.175 | 38 |
| UPX-FS03175-0125 | 1.25 | 8 | 3.175 | 38 |
| UPX-FS03175-0130 | 1.30 | 8 | 3.175 | 38 |
| UPX-FS03175-0135 | 1.35 | 8 | 3.175 | 38 |
| UPX-FS03175-0140 | 1.40 | 8 | 3.175 | 38 |
| UPX-FS03175-0145 | 1.45 | 8 | 3.175 | 38 |
| UPX-FS03175-0150 | 1.50 | 8 | 3.175 | 38 |
| UPX-FS03175-0155 | 1.55 | 8 | 3.175 | 38 |
| UPX-FS03175-0160 | 1.60 | 8 | 3.175 | 38 |
| UPX-FS03175-0165 | 1.65 | 8 | 3.175 | 38 |
| UPX-FS03175-0170 | 1.70 | 8 | 3.175 | 38 |
| UPX-FS03175-0175 | 1.75 | 8 | 3.175 | 38 |
| UPX-FS03175-0180 | 1.80 | 10 | 3.175 | 38 |
| UPX-FS03175-0185 | 1.85 | 10 | 3.175 | 38 |
| UPX-FS03175-0190 | 1.90 | 10 | 3.175 | 38 |
| UPX-FS03175-0195 | 1.95 | 10 | 3.175 | 38 |
| UPX-FS03175-0200 | 2.00 | 10 | 3.175 | 38 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-FS03175-0205 | 2.05 | 10 | 3.175 | 38 |
| UPX-FS03175-0210 | 2.10 | 10 | 3.175 | 38 |
| UPX-FS03175-0215 | 2.15 | 10 | 3.175 | 38 |
| UPX-FS03175-0220 | 2.20 | 10 | 3.175 | 38 |
| UPX-FS03175-0225 | 2.25 | 12 | 3.175 | 38 |
| UPX-FS03175-0230 | 2.30 | 12 | 3.175 | 38 |
| UPX-FS03175-0235 | 2.35 | 12 | 3.175 | 38 |
| UPX-FS03175-0240 | 2.40 | 12 | 3.175 | 38 |
| UPX-FS03175-0245 | 2.45 | 12 | 3.175 | 38 |
| UPX-FS03175-0250 | 2.50 | 12 | 3.175 | 38 |
| UPX-FS03175-0255 | 2.55 | 12 | 3.175 | 38 |
| UPX-FS03175-0260 | 2.60 | 12 | 3.175 | 38 |
| UPX-FS03175-0265 | 2.65 | 12 | 3.175 | 38 |
| UPX-FS03175-0270 | 2.70 | 12 | 3.175 | 38 |
| UPX-FS03175-0275 | 2.75 | 12 | 3.175 | 38 |
| UPX-FS03175-0280 | 2.80 | 12 | 3.175 | 38 |
| UPX-FS03175-0285 | 2.85 | 12 | 3.175 | 38 |
| UPX-FS03175-0290 | 2.90 | 12 | 3.175 | 38 |
| UPX-FS03175-0295 | 2.95 | 12 | 3.175 | 38 |
| UPX-FS03175-0300 | 3.00 | 12 | 3.175 | 38 |
Contact our technical sales team for quotations, OEM services, and application support.
Request a QuoteExplore more cutting tools from the same series or for similar applications
Shank Diameter: 5mm
Suitable for: Cast iron, steel, stainless steel, aluminum
Shank Type: Straight Shank
Tip Angle(°): 118°
Suitable for: Steel & Stainless Steel
Shank Diameter: 4mm
Suitable for: Titanium alloy and stainless steel micro drilling
Shank Diameter: 5mm
Suitable for: Cast iron, steel, stainless steel, aluminum
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.