PRODUCT DETAILS
This UPX Series of straight shank solid carbide drills covers diameters from 8.012.mm to 113.00 mm. It is designed for high-precision and high-stability drilling. The straight shank ensures excellent concentricity and compatibility with both standard drill chucks and precision collet systems. Optimized cutting edges and flute shapes provide high efficiency in a wide range of materials.
High rigidity straight shank design ensures stable clamping performance.
Optimized flute geometry for enhanced chip evacuation in deep-hole drilling.
Premium fine-grain carbide substrate for improved wear resistance.
Suitable for medium-to-high feed machining with long tool life.
Available in customized flute length and overall length.
Carbon Steel
Alloy Steel
Stainless Steel
Cast Iron
Aluminum & Non-ferrous Metals
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-S-0805 | 8.05 | 40 | 8.05 | 75 |
| UPX-S-0810 | 8.10 | 40 | 8.10 | 75 |
| UPX-S-0815 | 8.15 | 40 | 8.15 | 75 |
| UPX-S-0820 | 8.20 | 40 | 8.20 | 75 |
| UPX-S-0825 | 8.25 | 40 | 8.25 | 75 |
| UPX-S-0830 | 8.30 | 40 | 8.30 | 75 |
| UPX-S-0835 | 8.35 | 40 | 8.35 | 75 |
| UPX-S-0840 | 8.40 | 40 | 8.40 | 75 |
| UPX-S-0845 | 8.45 | 40 | 8.45 | 75 |
| UPX-S-0850 | 8.50 | 40 | 8.50 | 75 |
| UPX-S-0855 | 8.55 | 40 | 8.55 | 75 |
| UPX-S-0860 | 8.60 | 40 | 8.60 | 75 |
| UPX-S-0865 | 8.65 | 40 | 8.65 | 75 |
| UPX-S-0870 | 8.70 | 40 | 8.70 | 75 |
| UPX-S-0875 | 8.75 | 40 | 8.75 | 75 |
| UPX-S-0880 | 8.80 | 40 | 8.80 | 75 |
| UPX-S-0885 | 8.85 | 40 | 8.85 | 75 |
| UPX-S-0890 | 8.90 | 40 | 8.90 | 75 |
| UPX-S-0895 | 8.95 | 40 | 8.95 | 75 |
| UPX-S-0900 | 9.00 | 40 | 9.00 | 75 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-S-0905 | 9.05 | 40 | 2.05 | 75 |
| UPX-S-0910 | 9.10 | 40 | 2.10 | 75 |
| UPX-S-0915 | 9.15 | 40 | 2.15 | 75 |
| UPX-S-0920 | 9.20 | 40 | 2.20 | 75 |
| UPX-S-0925 | 9.25 | 40 | 2.25 | 75 |
| UPX-S-0930 | 9.30 | 40 | 2.30 | 75 |
| UPX-S-0935 | 9.35 | 40 | 2.35 | 75 |
| UPX-S-0940 | 9.40 | 40 | 2.40 | 75 |
| UPX-S-0945 | 9.45 | 40 | 2.45 | 75 |
| UPX-S-0950 | 9.50 | 40 | 2.50 | 75 |
| UPX-S-0955 | 9.55 | 40 | 2.55 | 75 |
| UPX-S-0960 | 9.60 | 40 | 2.60 | 75 |
| UPX-S-0965 | 9.65 | 40 | 2.65 | 75 |
| UPX-S-0970 | 9.70 | 40 | 2.70 | 75 |
| UPX-S-0975 | 9.75 | 40 | 2.75 | 75 |
| UPX-S-0980 | 9.80 | 40 | 2.80 | 75 |
| UPX-S-0985 | 9.85 | 40 | 2.85 | 75 |
| UPX-S-0990 | 9.90 | 40 | 2.90 | 75 |
| UPX-S-0995 | 9.95 | 40 | 2.95 | 75 |
| UPX-S-1000 | 10.00 | 40 | 3.00 | 75 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-S-1005 | 10.05 | 45 | 10.05 | 100 |
| UPX-S-1010 | 10.10 | 45 | 10.10 | 100 |
| UPX-S-1015 | 10.15 | 45 | 10.15 | 100 |
| UPX-S-1020 | 10.20 | 45 | 10.20 | 100 |
| UPX-S-1025 | 10.25 | 45 | 10.25 | 100 |
| UPX-S-1030 | 10.30 | 45 | 10.30 | 100 |
| UPX-S-1035 | 10.35 | 45 | 10.35 | 100 |
| UPX-S-1040 | 10.40 | 45 | 10.40 | 100 |
| UPX-S-1045 | 10.45 | 45 | 10.45 | 100 |
| UPX-S-1050 | 10.50 | 45 | 10.50 | 100 |
| UPX-S-1055 | 10.55 | 45 | 10.55 | 100 |
| UPX-S-1060 | 10.60 | 45 | 10.60 | 100 |
| UPX-S-1065 | 10.65 | 45 | 10.65 | 100 |
| UPX-S-1070 | 10.70 | 45 | 10.70 | 100 |
| UPX-S-1075 | 10.75 | 45 | 10.75 | 100 |
| UPX-S-1080 | 10.80 | 45 | 10.80 | 100 |
| UPX-S-1085 | 10.85 | 45 | 10.85 | 100 |
| UPX-S-1090 | 10.90 | 45 | 10.90 | 100 |
| UPX-S-1095 | 10.95 | 45 | 10.95 | 100 |
| UPX-S-1100 | 11.00 | 45 | 11.00 | 100 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-S-1105 | 11.05 | 50 | 11.05 | 100 |
| UPX-S-1110 | 11.10 | 50 | 11.10 | 100 |
| UPX-S-1115 | 11.15 | 50 | 11.15 | 100 |
| UPX-S-1120 | 11.20 | 50 | 11.20 | 100 |
| UPX-S-1125 | 11.25 | 50 | 11.25 | 100 |
| UPX-S-1130 | 11.30 | 50 | 11.30 | 100 |
| UPX-S-1135 | 11.35 | 50 | 11.35 | 100 |
| UPX-S-1140 | 11.40 | 50 | 11.40 | 100 |
| UPX-S-1145 | 11.45 | 50 | 11.45 | 100 |
| UPX-S-1150 | 11.50 | 50 | 11.50 | 100 |
| UPX-S-1155 | 11.55 | 50 | 11.55 | 100 |
| UPX-S-1160 | 11.60 | 50 | 11.60 | 100 |
| UPX-S-1165 | 11.65 | 50 | 11.65 | 100 |
| UPX-S-1170 | 11.70 | 50 | 11.70 | 100 |
| UPX-S-1175 | 11.75 | 50 | 11.75 | 100 |
| UPX-S-1180 | 11.80 | 50 | 11.80 | 100 |
| UPX-S-1185 | 11.85 | 50 | 11.85 | 100 |
| UPX-S-1190 | 11.90 | 50 | 11.90 | 100 |
| UPX-S-1195 | 11.95 | 50 | 11.95 | 100 |
| UPX-S-1100 | 12.00 | 50 | 12.00 | 100 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-S-1205 | 12.05 | 65 | 12.05 | 110 |
| UPX-S-1210 | 12.10 | 65 | 12.10 | 110 |
| UPX-S-1215 | 12.15 | 65 | 12.15 | 110 |
| UPX-S-1220 | 12.20 | 65 | 12.20 | 110 |
| UPX-S-1225 | 12.25 | 65 | 12.25 | 110 |
| UPX-S-1230 | 12.30 | 65 | 12.30 | 110 |
| UPX-S-1235 | 12.35 | 65 | 12.35 | 110 |
| UPX-S-1240 | 12.40 | 65 | 12.40 | 110 |
| UPX-S-1245 | 12.45 | 65 |
Explore more cutting tools from the same series or for similar applications
Shank Diameter: 3.175mm
Suitable for: Steel / PCB
Shank Diameter: 10mm
Suitable for: Cast iron, steel, stainless steel, aluminum
Shank Diameter: 5mm
Suitable for: Cast iron, steel, stainless steel, aluminum
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.