PRODUCT DETAILS
The UPX Series 3.0mm Shank High Precision Carbide Micro Drills are specifically engineered for ultra-precise micro hole drilling where stability, accuracy, and tool life are critical. Featuring a fixed 3.0mm shank diameter larger than the cutting diameter, this design dramatically improves clamping rigidity and eliminates runout, vibration, and premature tool breakage commonly encountered in micro drilling operations.
With cutting diameters ranging from 0.2mm to 2.95mm in precise 0.05mm increments and a diameter tolerance of ±0.005mm, these drills deliver exceptional hole consistency and surface finish even in the most demanding applications.
Shank Diameter: Fixed 3.0mm (larger than cutting diameter)
Cutting Diameter Range: 0.2–2.95mm
Diameter Increment: 0.05mm per size
Diameter Tolerance: ±0.005mm
Point Angle: 118° standard
Material: Imported sub-micron solid carbide
Coating: TiAlN (Purple-Black)
Recommended Tool Holders: ER16 collet / Shrink-fit holder
PCB and electronic circuit board drilling
Jewelry setting and micro decorative components
Medical device and surgical instrument manufacturing
Watch and precision timepiece components
Precision mold and micro mechanical parts
DIY precision machining and prototyping
Superior rigidity compared to reduced shank micro drills
Consistent hole accuracy across full diameter range
Reduced tool breakage in high-speed micro drilling
Longer tool life thanks to advanced TiAlN coating
Trusted by global mold shops, PCB manufacturers, and precision engineers
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-FS030-0020 | 0.20 | 3 | 3 | 38 |
| UPX-FS030-0025 | 0.25 | 3 | 3 | 38 |
| UPX-FS030-0030 | 0.30 | 3 | 3 | 38 |
| UPX-FS030-0035 | 0.35 | 3 | 3 | 38 |
| UPX-FS030-0040 | 0.40 | 3 | 3 | 38 |
| UPX-FS030-0045 | 0.45 | 4 | 3 | 38 |
| UPX-FS030-0050 | 0.50 | 4 | 3 | 38 |
| UPX-FS030-0055 | 0.55 | 4 | 3 | 38 |
| UPX-FS030-0060 | 0.60 | 5 | 3 | 38 |
| UPX-FS030-0065 | 0.65 | 5 | 3 | 38 |
| UPX-FS030-0070 | 0.70 | 5 | 3 | 38 |
| UPX-FS030-0075 | 0.75 | 5 | 3 | 38 |
| UPX-FS030-0080 | 0.80 | 5 | 3 | 38 |
| UPX-FS030-0085 | 0.85 | 5 | 3 | 38 |
| UPX-FS030-0090 | 0.90 | 5 | 3 | 38 |
| UPX-FS030-0095 | 0.95 | 5 | 3 | 38 |
| UPX-FS030-0100 | 1.00 | 6 | 3 | 38 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-FS030-0105 | 1.05 | 6 | 3 | 38 |
| UPX-FS030-0110 | 1.10 | 6 | 3 | 38 |
| UPX-FS030-0115 | 1.15 | 6 | 3 | 38 |
| UPX-FS030-0120 | 1.20 | 6 | 3 | 38 |
| UPX-FS030-0125 | 1.25 | 8 | 3 | 38 |
| UPX-FS030-0130 | 1.30 | 8 | 3 | 38 |
| UPX-FS030-0135 | 1.35 | 8 | 3 | 38 |
| UPX-FS030-0140 | 1.40 | 8 | 3 | 38 |
| UPX-FS030-0145 | 1.45 | 8 | 3 | 38 |
| UPX-FS030-0150 | 1.50 | 8 | 3 | 38 |
| UPX-FS030-0155 | 1.55 | 8 | 3 | 38 |
| UPX-FS030-0160 | 1.60 | 8 | 3 | 38 |
| UPX-FS030-0165 | 1.65 | 8 | 3 | 38 |
| UPX-FS030-0170 | 1.70 | 8 | 3 | 38 |
| UPX-FS030-0175 | 1.75 | 8 | 3 | 38 |
| UPX-FS030-0180 | 1.80 | 10 | 3 | 38 |
| UPX-FS030-0185 | 1.85 | 10 | 3 | 38 |
| UPX-FS030-0190 | 1.90 | 10 | 3 | 38 |
| UPX-FS030-0195 | 1.95 | 10 | 3 | 38 |
| UPX-FS030-0200 | 2.00 | 10 | 3 | 38 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-FS030-0205 | 2.05 | 10 | 2.05 | 38 |
| UPX-FS030-0210 | 2.10 | 10 | 2.10 | 38 |
| UPX-FS030-0215 | 2.15 | 10 | 2.15 | 38 |
| UPX-FS030-0220 | 2.20 | 10 | 2.20 | 38 |
| UPX-FS030-0225 | 2.25 | 12 | 2.25 | 38 |
| UPX-FS030-0230 | 2.30 | 12 | 2.30 | 38 |
| UPX-FS030-0235 | 2.35 | 12 | 2.35 | 38 |
| UPX-FS030-0240 | 2.40 | 12 | 2.40 | 38 |
| UPX-FS030-0245 | 2.45 | 12 | 2.45 | 38 |
| UPX-FS030-0250 | 2.50 | 12 | 2.50 | 38 |
| UPX-FS030-0255 | 2.55 | 12 | 2.55 | 38 |
| UPX-FS030-0260 | 2.60 | 12 | 2.60 | 38 |
| UPX-FS030-0265 | 2.65 | 12 | 2.65 | 38 |
| UPX-FS030-0270 | 2.70 | 12 | 2.70 | 38 |
| UPX-FS030-0275 | 2.75 | 12 | 2.75 | 38 |
| UPX-FS030-0280 | 2.80 | 12 | 2.80 | 38 |
| UPX-FS030-0285 | 2.85 | 12 | 2.85 | 38 |
| UPX-FS030-0290 | 2.90 | 12 | 2.90 | 38 |
| UPX-FS030-0295 | 2.95 | 12 | 2.95 | 38 |
Contact our technical sales team for quotations, OEM services, and application support.
Request a QuoteExplore more cutting tools from the same series or for similar applications
Shank Diameter: 5mm
Suitable for: Cast iron, steel, stainless steel, aluminum
Shank Diameter: 3.175mm
Suitable for: Steel / PCB
Shank Type: Straight Shank
Tip Angle(°): 118°
Suitable for: Steel & Stainless Steel
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.