PRODUCT DETAILS
The UPX Series 10.0mm Shank High Precision Carbide Drills are engineered for large-diameter precision drilling under heavy cutting loads. The fixed shank design with a diameter larger than the cutting edge delivers exceptional bending resistance and machining stability.
With cutting diameters ranging from 8.05mm to 9.95mm in 0.05mm increments and a controlled tolerance of ±0.01mm, this series is specifically developed for mold base plates, large mechanical components, and precision structural parts. Manufactured from ultra-fine grain solid carbide and coated with TiAlN, these drills offer long tool life and stable performance in demanding CNC environments.
Shank Diameter: 10.0mm (fixed shank, larger than cutting diameter)
Cutting Diameter Range: 8.05–9.95mm
Diameter Increment: 0.05mm per size (39 sizes total)
Diameter Tolerance: ±0.01mm
Point Angle: 118°
Material: Ultra-fine grain solid carbide
Coating: TiAlN
Coolant: Internal coolant supported (high-pressure recommended)
Recommended Tool Holders: CAT40 / BT50
Mold base plates and large mold components
Heavy mechanical precision parts
Automotive structural components
Large-diameter precision holes
High-power CNC machining centers
Maximum rigidity for heavy-duty drilling operations
Stable and repeatable hole accuracy in large components
Extended tool life with TiAlN coating
Optimized for large CNC machines and high spindle torque
Preferred solution for mold manufacturers and industrial machining
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-FS100-0805 | 8.05 | 40 | 10 | 75 |
| UPX-FS100-0810 | 8.10 | 40 | 10 | 75 |
| UPX-FS100-0815 | 8.15 | 40 | 10 | 75 |
| UPX-FS100-0820 | 8.20 | 40 | 10 | 75 |
| UPX-FS100-0825 | 8.25 | 40 | 10 | 75 |
| UPX-FS100-0830 | 8.30 | 40 | 10 | 75 |
| UPX-FS100-0835 | 8.35 | 40 | 10 | 75 |
| UPX-FS100-0840 | 8.40 | 40 | 10 | 75 |
| UPX-FS100-0845 | 8.45 | 40 | 10 | 75 |
| UPX-FS100-0850 | 8.50 | 40 | 10 | 75 |
| UPX-FS100-0855 | 8.55 | 45 | 10 | 75 |
| UPX-FS100-0860 | 8.60 | 45 | 10 | 75 |
| UPX-FS100-0865 | 8.65 | 45 | 10 | 75 |
| UPX-FS100-0870 | 8.70 | 45 | 10 | 75 |
| UPX-FS100-0875 | 8.75 | 45 | 10 | 75 |
| UPX-FS100-0880 | 8.80 | 45 | 10 | 75 |
| UPX-FS100-0885 | 8.85 | 45 | 10 | 75 |
| UPX-FS100-0890 | 8.90 | 45 | 10 | 75 |
| UPX-FS100-0895 | 8.95 | 45 | 10 | 75 |
| UPX-FS100-0900 | 9.00 | 45 | 10 | 75 |
| UPX-FS100-0905 | 9.05 | 45 | 10 | 75 |
| UPX-FS100-0910 | 9.10 | 45 | 10 | 75 |
| UPX-FS100-0915 | 9.15 | 45 | 10 | 75 |
| UPX-FS100-0920 | 9.20 | 45 | 10 | 75 |
| UPX-FS100-0925 | 9.25 | 45 | 10 | 75 |
| UPX-FS100-0930 | 9.30 | 45 | 10 | 75 |
| UPX-FS100-0935 | 9.35 | 45 | 10 | 75 |
| UPX-FS100-0940 | 9.40 | 45 | 10 | 75 |
| UPX-FS100-0945 | 9.45 | 45 | 10 | 75 |
| UPX-FS100-0950 | 9.50 | 45 | 10 | 75 |
| UPX-FS100-0955 | 9.55 | 45 | 10 | 75 |
| UPX-FS100-0960 | 9.60 | 45 | 10 | 75 |
| UPX-FS100-0965 | 9.65 | 45 | 10 | 75 |
| UPX-FS100-0970 | 9.70 | 45 | 10 | 75 |
| UPX-FS100-0975 | 9.75 | 45 | 10 | 75 |
| UPX-FS100-0980 | 9.80 | 45 | 10 | 75 |
| UPX-FS100-0985 | 9.85 | 45 | 10 | 75 |
| UPX-FS100-0990 | 9.90 | 45 | 10 | 75 |
| UPX-FS100-0995 | 9.95 | 45 | 10 | 75 |
Contact our technical sales team for quotations, OEM services, and application support.
Request a QuoteExplore more cutting tools from the same series or for similar applications
Shank Diameter: 3.175mm
Suitable for: Steel / PCB
Shank Diameter: 4mm
Suitable for: Titanium alloy and stainless steel micro drilling
Shank Diameter: 5mm
Suitable for: Cast iron, steel, stainless steel, aluminum
Shank Diameter: 3mm
Suitable for: Steel & Stainless Steel
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.