PRODUCT DETAILS
The CNMG160608 insert is a general-purpose grade suited for semi-finishing applications. It delivers consistent surface quality and cutting stability in medium-speed conditions.
Key Features:
Medium cutting edge for balanced load
Smooth chip evacuation
High wear resistance
Reliable at variable speeds
Applications:
Semi-finishing steel and stainless steel
Machining automotive or mechanical parts
CNMG160608 Size:
| Length | Size(mm) | |||
| IC | S | d | r | |
| 16 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG160608 Specifications:
| Model | ap (mm) | f (mm/rev) | Grade | ||||||
| CVD | PVD | ||||||||
| KA3115 | PA4215 | PA4225 | PA1825 | MA1828 | SA1610 | SA1525 | |||
| CNMG160608-AS | 1.2-8.1 | 0.10-0.30 | ● | ||||||
| CNMG160608-AM | 0.5-7.2 | 0.15-0.50 | ● | ||||||
| CNMG160608-AR | 1.46-6.4 | 0.15-0.65 | ● | ||||||
| CNMG160608-BM | 0.65-5.3 | 0.15-0.45 | ● | ||||||
| CNMG160608-BR | 0.65-5.3 | 0.15-0.45 | ● | ||||||
| CNMG160608-DM | 1.6-4.3 | 0.30-0.90 | ● | ● | |||||
CNMG160608 Chip Breaker:
| Chip Breaker | Application | Features |
| AS | Steel Semi-finishing | M-level double-sided chip breaker, negative chamfer design, high edge strength, suitable for semi-finishing occasions with unstable working conditions. |
| AM | Steel Medium-finishing | Dual-angle cutting edge design, low cutting resistance, variable width design, improved sharpness and strength. |
| AR | Steel Roughing | The preferred chip breaker for lightload roughing, wide margin design, good edge strength, high metal removal rate, good wear resistance and cutting life. |
| BR | Stainless steel roughing | M-level double-sided chip breaker, variable blade width and variable rake angle design, suitable for semi-finishing and roughing of stainless steel. |
| DM | Superalloy semi-finishing | M-level double-sided chip breaker.Adopting the double positive rake angle combines the sharpness and strengthof the insert; the cutting resistance is small, and the wider chip breaker ensures enough space for chip deformation, reducing groove wear. |
Inserts Grade Information:
| ISO | Application | CVD | PVD |
| P | Steel | PA4215/PA4225/PA4235 | PA1015/PA1025/PA1825 |
| M | Stainless steel | MA1820/MA1824/MA1828/MA1525 | |
| K | Cast iron | KA3020/KA3040/KA3115 | |
| S | Superalloy | SA1029/SA1510/SA1525/SA1605/SA1610 | |
| N | Aluminum | NA10 | |
| H | High hardness material | HA1009 |
Explore more cutting tools from the same series or for similar applications
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.