PRODUCT DETAILS
Designed for medium-depth operations, our 3D indexable U drill reaches 3× diameter depths with WCMT inserts. Features enhanced flute geometry for improved chip control in stainless steel and alloy materials, maintaining precision throughout the cut.

| Code No | Size | Insert | Clamp Screw | Wrench | ||||||
| φD | L | L1 | L2 | L3 | M | φd | ||||
| SD14-3D-C25 | 14 | 121 | 44 | 65 | 56 | G 1/8 | 25 | WCMX030208 | M2.5*5 | T8 |
| SD14.5-3D-C25 | 14.5 | 122.5 | 45.5 | 66.5 | 56 | G 1/8 | 25 | WCMX 03 02 08 | M2.5 | T8 |
| SD15-3D-C25 | 15 | 122 | 47 | 66 | 56 | |||||
| SD15.5-3D-C25 | 15.5 | 123.5 | 48.5 | 67.5 | 56 | |||||
| SD16-3D-C25 | 16 | 125 | 50 | 69 | 56 | |||||
| SD16.5-3D-C25 | 16.5 | 125.6 | 51.5 | 70.5 | 56 | |||||
| SD17-3D-C25 | 17 | 128 | 53 | 72 | 56 | |||||
| SD17.5-3D-C25 | 17.5 | 129.5 | 54.5 | 73.5 | 56 | |||||
| SD18-3D-C25 | 18 | 131 | 56 | 75 | 56 | |||||
| SD18.5-3D-C25 | 18.5 | 132.5 | 57.5 | 76.5 | 56 | |||||
| SD19-3D-C25 | 19 | 132 | 59 | 76 | 56 | |||||
| SD19.5-3D-C25 | 19.5 | 133.5 | 60.5 | 77.5 | 56 | |||||
| SD20-3D-C25 | 20 | 135.5 | 62 | 79.5 | 56 | G 1/8 | 25 | WCMX 04 02 08 | M2.5*6 | T8 |
| SD20.5-3D-C25 | 20.5 | 137.5 | 63.5 | 81.5 | 56 | |||||
| SD21-3D-C25 | 21 | 139 | 65 | 83 | 56 | |||||
| SD21.5-3D-C25 | 21.5 | 140.5 | 66.5 | 84.5 | 56 | |||||
| SD22-3D-C25 | 22 | 142 | 68 | 86 | 56 | |||||
| SD22.5-3D-C25 | 22.5 | 143.5 | 69.5 | 87.5 | 56 | |||||
| SD23-3D-C25 | 23 | 145 | 71 | 89 | 56 | |||||
| SD23.5-3D-C25 | 23.5 | 146.5 | 72.5 | 90.5 | 56 | |||||
| SD24-3D-C25 | 24 | 148 | 74 | 92 | 56 | G 1/8 | 25 | WCMT 05 03 08 | M3.0*8 | T8 |
| SD24.5-3D-C25 | 24.5 | 149.5 | 75.5 | 93.5 | 56 | |||||
| SD25-3D-C25 | 25 | 152 | 77 | 96 | 56 | |||||
| SD25-3D-C32 | 25 | 161 | 77 | 101 | 60 | G 1/4 | 32 | |||
| SD25.5-3D-C32 | 25.5 | 162.5 | 78.5 | 102.5 | 60 | |||||
| SD26-3D-C32 | 26 | 164 | 80 | 104 | 60 | |||||
| SD26.5-3D-C32 | 26.5 | 165.5 | 81.5 | 105.5 | 60 | |||||
| SD27-3D-C32 | 27 | 167 | 83 | 107 | 60 | |||||
| SD27.5-3D-C32 | 27.5 | 168.5 | 84.5 | 108.5 | 60 | |||||
| SD28-3D-C32 | 28 | 170 | 86 | 110 | 60 | |||||
| SD28.5-3D-C32 | 28.5 | 171.5 | 87.5 | 111.5 | 60 | |||||
| SD29-3D-C32 | 29 | 173 | 89 | 113 | 60 | |||||
| SD29.5-3D-C32 | 29.5 | 174.5 | 90.5 | 114.5 | 60 | |||||
| SD30-3D-C32 | 30 | 176 | 92 | 116 | 60 | |||||
| SD30.5-3D-C32 | 30.5 | 176.5 | 93.5 | 116.5 | 60 | |||||
| SD31-3D-C32 | 31 | 178 | 95 | 118 | 60 | G 1/4 | 32 | WCMT 06 T3 08 | M3.5*10 | T15 |
| SD31.5-3D-C32 | 31.5 | 178.5 | 96.5 | 118.5 | 60 | |||||
| SD32-3D-C32 | 32 | 181 | 98 | 121 | 60 | |||||
| SD32.5-3D-C32 | 32.5 | 181.5 | 99.5 | 121.5 | 60 | |||||
| SD33-3D-C32 | 33 | 184 | 101 | 124 | 60 | |||||
| SD33.5-3D-C32 | 33.5 | 184.5 | 102.5 | 124.5 | 60 | |||||
| SD34-3D-C32 | 34 | 186 | 104 | 126 | 60 | G 1/4 | 32 | WCMT 06 T3 08 | M3.5*10 | T15 |
| SD34.5-3D-C32 | 34.5 | 186.5 | 105.5 | 126.5 | 60 | |||||
| SD35-3D-C32 | 35 | 190 | 107 | 130 | 60 | |||||
| SD35.5-3D-C32 | 35.5 | 190.5 | 108.5 | 130.5 | 60 | |||||
| SD36-3D-C32 | 36 | 193 | 110 | 133 | 60 | |||||
| SD36.5-3D-C32 | 36.5 | 194.5 | 111.5 | 134.5 | 60 | |||||
| SD37-3D-C32 | 37 | 196 | 113 | 136 | 60 | |||||
| SD37.5-3D-C32 | 37.5 | 198.5 | 114.5 | 138.5 | 60 | |||||
| SD38-3D-C32 | 38 | 196.5 | 113 | 136 | 60 | |||||
| SD38.5-3D-C32 | 38.5 | 198 | 117.5 | 138 | 60 | |||||
| SD39-3D-C32 | 39 | 197 | 119 | 137 | 60 | |||||
| SD39.5-3D-C32 | 39.5 | 199.5 | 120.5 | 139.5 | 60 | |||||
| SD40-3D-C32 | 40 | 200 | 122 | 140 | 60 | |||||
| SD40.5-3D-C32 | 40.5 | 200.5 | 123.5 | 140.5 | 60 | |||||
| SD41-3D-C32 | 41 | 205 | 125 | 145 | 60 | |||||
| SD41.5-3D-C32 | 41.5 | 203.5 | 126.5 | 143.5 | 60 | |||||
| SD42-3D-C40 | 42 | 223 | 128 | 153 | 60 | G 1/4 |
Related ProductsExplore more cutting tools from the same series or for similar applications
Indexable U Drll Bits 5D with SPGT/SPMG Insert
Insert Type: SPGT/SPMG Series
Indexable U Drll Bits 2D with WCMT Insert
Insert Type: WCMX Series
Indexable U Drll Bits 2D with SPGT/SPMG Insert
Insert Type: SPGT/SPMG Series
Indexable U Drll Bits 3D with SPGT/SPMG Insert
Insert Type: SPGT/SPMG Series Related ArticlesTechnical insights and buying guides to help you choose the right cutting tools Request a Quote / Technical InquiryTell us your material, Product size and quantity. Our engineer will reply within 24 hours. Ready to Improve Your Machining Performance?Contact our experts today for a free quote or technical consultation. | |||