PRODUCT DETAILS
The MFR Series solid carbide face grooving bars are specialized for machining hole mouth arcs, front R transitions, and shallow internal R features in precision components.
Equipped with a small front radius arc finishing blade, the MFR Series produces clean, precise R corners at the hole entrance and smooth internal hole transitions. This specialized geometry is essential for applications requiring high-quality curved surfaces and transitions in restricted internal areas, ensuring excellent surface quality and dimensional accuracy.
Precision Front R Blade: Optimized for hole mouth arcs and front-side transitions.
Smooth Transitions: Ensures clean corner radii and seamless internal hole transitions.
High Surface Quality: Precision-ground edges for excellent finish on shallow curved surfaces.
Consistent Accuracy: Maintains tight dimensional tolerances for functional and aesthetic R-corners.
Rigid Carbide Body: Minimizes chatter and tool deflection in precision face grooving.
The MFR series' optimized front radius geometry ensures smooth, precise transitions and clean edges.
Our face grooving bars are specifically designed for stable and accurate shallow curve machining.

| Model | F | L1 | W | T | R | D | L2 | Min Hole |
|---|---|---|---|---|---|---|---|---|
| MFR-4-W0.5-15L | 1.95 | 15 | 0.5 | 1.0 | 0.05 | 4 | 50 | 6.0 |
| MFR-4-W0.75-15L | 1.95 | 15 | 0.75 | 1.5 | 0.05 | 4 | 50 | 6.0 |
| MFR-4-W1.0-15L | 1.95 | 15 | 1.0 | 1.5 | 0.05 | 4 | 50 | 6.0 |
| MFR-4-W1.5-15L | 1.95 | 15 | 1.5 | 2.8 | 0.05 | 4 | 50 | 6.0 |
| MFR-5-W0.75-22L | 2.45 | 22 | 0.75 | 1.5 | 0.1 | 5 | 50 | 6.0 |
| MFR-5-W1.0-22L | 2.45 | 22 | 1.0 | 1.5 | 0.1 | 5 | 50 | 6.0 |
| MFR-5-W1.5-22L | 2.45 | 22 | 1.5 | 2.5 | 0.1 | 5 | 50 | 6.0 |
| MFR-5-W2.0-22L | 2.45 | 22 | 2.0 | 4.0 | 0.1 | 5 | 50 | 6.0 |
| MFR-6-W0.75-22L | 2.95 | 22 | 0.75 | 1.5 | 0.1 | 6 | 50 | 8.0 |
| MFR-6-W1.0-22L | 2.95 | 22 | 1.0 | 2.0 | 0.1 | 6 | 50 | 8.0 |
| MFR-6-W1.5-22L | 2.95 | 22 | 1.5 | 3.0 | 0.1 | 6 | 50 | 8.0 |
| MFR-6-W2.0-22L | 2.95 | 22 | 2.0 | 4.0 | 0.1 | 6 | 50 | 8.0 |
| MFR-6-W2.5-22L | 2.95 | 22 | 2.5 | 5.0 | 0.1 | 6 | 50 | 8.0 |
| MFR-8-W1.5-20L | 3.95 | 20 | 1.5 | 4.0 | 0.2 | 8 | 50 | 10.0 |
| MFR-8-W2.0-20L | 3.95 | 20 | 2.0 | 4.0 | 0.2 | 8 | 50 | 10.0 |
| MFR-8-W2.5-20L | 3.95 | 20 | 2.5 | 5.0 | 0.2 | 8 | 50 | 10.0 |
| MFR-8-W3.0-20L | 3.95 | 20 | 3.0 | 6.0 | 0.2 | 8 | 50 | 10.0 |
Custom lengths and coatings available upon request.
Explore more cutting tools from the same series or for similar applications
Profiling & Boring Tool
Internal hole finishing
Micro Full Radius Grooving Tool
Micro 90° Internal & Face Boring Tool
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.