PRODUCT DETAILS
The UPX Straight Shank Carbide Drill Bits (1–8 mm) offer outstanding dimensional accuracy, superior rigidity, and excellent machining stability. Designed for high-speed CNC machining, these drills are suitable for automotive, aerospace, mold-making, and precision components.
Diameter Range: 1.0–8.0 mm
Shank Type: Straight (equal to cutting diameter)
Tolerance: 0 to -0.01 mm
Shank Tolerance: h6
Point Angle: 118° / 140°
Material: Ultra-fine carbide
Coating Options: TiAlN / TiSiN / DLC / Uncoated
Precision CNC drilling
Automotive engine & transmission parts
Aerospace components
Mold & die machining
Medical device manufacturing
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-S-0100 | 1.00 | 12 | 1.00 | 50 |
| UPX-S-0105 | 1.05 | 12 | 1.05 | 50 |
| UPX-S-0110 | 1.10 | 12 | 1.10 | 50 |
| UPX-S-0115 | 1.15 | 14 | 1.15 | 50 |
| UPX-S-0120 | 1.20 | 14 | 1.20 | 50 |
| UPX-S-0125 | 1.25 | 14 | 1.25 | 50 |
| UPX-S-0130 | 1.30 | 14 | 1.30 | 50 |
| UPX-S-0135 | 1.35 | 14 | 1.35 | 50 |
| UPX-S-0140 | 1.40 | 14 | 1.40 | 50 |
| UPX-S-0145 | 1.45 | 14 | 1.45 | 50 |
| UPX-S-0150 | 1.50 | 14 | 1.50 | 50 |
| UPX-S-0155 | 1.55 | 18 | 1.55 | 50 |
| UPX-S-0160 | 1.60 | 18 | 1.60 | 50 |
| UPX-S-0165 | 1.65 | 18 | 1.65 | 50 |
| UPX-S-0170 | 1.70 | 18 | 1.70 | 50 |
| UPX-S-0175 | 1.75 | 18 | 1.75 | 50 |
| UPX-S-0180 | 1.80 | 18 | 1.80 | 50 |
| UPX-S-0185 | 1.85 | 18 | 1.85 | 50 |
| UPX-S-0190 | 1.90 | 18 | 1.90 | 50 |
| UPX-S-0195 | 1.95 | 18 | 1.95 | 50 |
| UPX-S-0200 | 2.00 | 18 | 2.00 | 50 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-S-0205 | 2.05 | 20 | 2.05 | 50 |
| UPX-S-0210 | 2.10 | 20 | 2.10 | 50 |
| UPX-S-0215 | 2.15 | 20 | 2.15 | 50 |
| UPX-S-0220 | 2.20 | 20 | 2.20 | 50 |
| UPX-S-0225 | 2.25 | 20 | 2.25 | 50 |
| UPX-S-0230 | 2.30 | 20 | 2.30 | 50 |
| UPX-S-0235 | 2.35 | 20 | 2.35 | 50 |
| UPX-S-0240 | 2.40 | 20 | 2.40 | 50 |
| UPX-S-0245 | 2.45 | 20 | 2.45 | 50 |
| UPX-S-0250 | 2.50 | 20 | 2.50 | 50 |
| UPX-S-0255 | 2.55 | 25 | 2.55 | 50 |
| UPX-S-0260 | 2.60 | 25 | 2.60 | 50 |
| UPX-S-0265 | 2.65 | 25 | 2.65 | 50 |
| UPX-S-0270 | 2.70 | 25 | 2.70 | 50 |
| UPX-S-0275 | 2.75 | 25 | 2.75 | 50 |
| UPX-S-0280 | 2.80 | 25 | 2.80 | 50 |
| UPX-S-0285 | 2.85 | 25 | 2.85 | 50 |
| UPX-S-0290 | 2.90 | 25 | 2.90 | 50 |
| UPX-S-0295 | 2.95 | 25 | 2.95 | 50 |
| UPX-S-0300 | 3.00 | 25 | 3.00 | 50 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-S-0305 | 3.05 | 25 | 3.05 | 50 |
| UPX-S-0310 | 3.10 | 25 | 3.10 | 50 |
| UPX-S-0315 | 3.15 | 25 | 3.15 | 50 |
| UPX-S-0320 | 3.20 | 25 | 3.20 | 50 |
| UPX-S-0325 | 3.25 | 25 | 3.25 | 50 |
| UPX-S-0330 | 3.30 | 25 | 3.30 | 50 |
| UPX-S-0335 | 3.35 | 25 | 3.35 | 50 |
| UPX-S-0340 | 3.40 | 25 | 3.40 | 50 |
| UPX-S-0345 | 3.45 | 25 | 3.45 | 50 |
| UPX-S-0350 | 3.50 | 25 | 3.50 | 50 |
| UPX-S-0355 | 3.55 | 25 | 3.55 | 50 |
| UPX-S-0360 | 3.60 | 25 | 3.60 | 50 |
| UPX-S-0365 | 3.65 | 25 | 3.65 | 50 |
| UPX-S-0370 | 3.70 | 25 | 3.70 | 50 |
| UPX-S-0375 | 3.75 | 25 | 3.75 | 50 |
| UPX-S-0380 | 3.80 | 25 | 3.80 | 50 |
| UPX-S-0385 | 3.85 | 25 | 3.85 | 50 |
| UPX-S-0390 | 3.90 | 25 | 3.90 | 50 |
| UPX-S-0395 | 3.95 | 25 | 3.95 | 50 |
| UPX-S-0400 | 4.00 | 25 | 4.00 | 50 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-S-0405 | 4.05 | 25 | 4.05 | 50 |
| UPX-S-0410 | 4.10 | 25 | 4.10 | 50 |
| UPX-S-0415 | 4.15 | 25 | 4.15 | 50 |
| UPX-S-0420 | 4.20 | 25 | 4.20 | 50 |
| UPX-S-0425 | 4.25 | 25 | 4.25 | 50 |
| UPX-S-0430 | 4.30 | 25 | 4.30 | 50 |
| UPX-S-0435 | 4.35 | 25 | 4.35 | 50 |
| UPX-S-0440 | 4.40 | 25 | 4.40 | 50 |
| UPX-S-0445 | 4.45 | 25 | 4.45 | 50 |
| UPX-S-0450 | 4.50 | 25 | 4.50 | 50 |
| UPX-S-0455 | 4.55 | 25 | 4.55 | 50 |
| UPX-S-0460 | 4.60 | 25 | 4.60 | 50 |
| UPX-S-0465 | 4.65 | 25 | 4.65 | 50 |
| UPX-S-0470 | 4.70 | 25 | 4.70 | 50 |
| UPX-S-0475 | 4.75 | 25 | 4.75 | 50 |
| UPX-S-0480 | 4.80 | 25 | 4.80 | 50 |
| UPX-S-0485 | 4.85 | 25 | 4.85 | 50 |
| UPX-S-0490 | 4.90 | 25 | 4.90 | 50 |
| UPX-S-0495 | 4.95 | 25 | 4.95 | 50 |
| UPX-S-0500 | 5.00 | 25 | 5.00 | 50 |
| NO. | Diameter (mm) | Flute Length (mm) | Shank Diameter (mm) | Overall Length (mm) |
|---|---|---|---|---|
| UPX-S-0505 | 5.05 | 25 | 5.05 | 50 |
| UPX-S-0510 | 5.10 | 25 | 5.10 | 50 |
| UPX-S-0515 | 5.15 | 25 | 5.15 | 50 |
| UPX-S-0520 | 5.20 | 25 | 5.20 | 50 |
| UPX-S-0525 | 5.25 | 25 | 5.25 | 50 |
| UPX-S-0530 | 5.30 | 25 | 5.30 | 50 |
| UPX-S-0535 | 5.35 | 25 | 5.35 | 50 |
| UPX-S-0540 | 5.40 | 25 | 5.40 | 50 |
| UPX-S-0545 | 5.45 | 25 | 5.45 | 50 |
| UPX-S-0550 | 5.50 | 25 | 5.50 | 50 |
| UPX-S-0555 | 5.55 | 25 | 5.55 | 50 |
| UPX-S-0560 | 5.60 | 25 | 5.60 | 50 |
| UPX-S-0570 | 5.70 | 25 | 5.70 | 50 |
| UPX-S-0580 | 5.80 | 25 | 5.80 | 50 |
| UPX-S-0590 | 5.90 | 25 | 5.90 | 50 |
| UPX-S-0590 | 6.00 | 25 | 6.00 | 50 |
Explore more cutting tools from the same series or for similar applications
Shank Diameter: 12mm
Suitable for: Cast iron, steel, stainless steel, aluminum
Shank Diameter: 8mm
Suitable for: Cast iron, steel, stainless steel, aluminum
Shank Diameter: 5mm
Suitable for: Cast iron, steel, stainless steel, aluminum
Shank Type: Straight Shank
Tip Angle(°): 118°
Suitable for: Steel & Stainless Steel
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.