PRODUCT DETAILS
Carbide Unified (UN) 60° Thread Inserts are top-tier cutting tools designed for precise threading in industrial applications. Crafted from premium carbide material, these inserts ensure superior wear resistance and can endure high-stress cutting, providing reliable performance in various conditions.
Features:
Precision Cutting: Designed for external threading, these inserts guarantee accurate thread formation, adhering to industry standards for quality and consistency.
High Efficiency: The unique geometry of these inserts reduces cutting forces, improving production efficiency and ensuring seamless cutting operations.
Wide Compatibility: Compatible with a wide range of lathes and milling machines, making them versatile for different threading needs.
Application Areas:Ideal for use in the automotive, aerospace, and machinery manufacturing industries, these inserts are perfect for high-precision threading tasks. Whether you're handling large-scale production or custom small-batch projects, Carbide Unified (UN) 60° Thread Inserts deliver dependable cutting solutions.
Keywords:Carbide thread inserts, UN 60° thread, precision cutting, high efficiency, wide compatibility, automotive threading, aerospace threading, machinery manufacturing.
Choose Carbide Unified (UN) 60° Thread Inserts to enhance your machining efficiency and product quality. Order now to experience professional-grade cutting performance!

| Model | TPI | IC(inch) | L(mm) | X(mm) | Y(mm) |
| 11IR/IL-14UN | 14 | 1/4" | 32 | 0.8 | 0.8 |
| 11IR/IL-16UN | 16 | 1/4" | 32 | 0.8 | 0.8 |
| 11IR/IL-18UN | 18 | 1/4" | 32 | 0.8 | 0.8 |
| 11IR/IL-20UN | 20 | 1/4" | 32 | 0.8 | 0.8 |
| 11IR/IL-24UN | 24 | 1/4" | 32 | 0.8 | 0.8 |
| 11IR/IL-28UN | 28 | 1/4" | 32 | 0.8 | 0.8 |
| 11IR/IL-32UN | 32 | 1/4" | 32 | 0.8 | 0.8 |
| 16ER/EL/IR/IL-8UN | 8 | 3/8" | 16.5 | 1.2 | 1.5 |
| 16ER/EL/IR/IL-9UN | 9 | 3/8" | 16.5 | 1.2 | 1.5 |
| 16ER/EL/IR/IL-10UN | 10 | 3/8" | 16.5 | 1.2 | 1.5 |
| 16ER/EL/IR/IL-11UN | 11 | 3/8" | 16.5 | 1.2 | 1.5 |
| 16ER/EL/IR/IL-12UN | 12 | 3/8" | 16.5 | 1.2 | 1.5 |
| 16ER/EL/IR/IL-14UN | 14 | 3/8" | 16.5 | 1.2 | 1.5 |
| 16ER/EL/IR/IL-16UN | 16 | 3/8" | 16.5 | 0.8 | 0.8 |
| 16ER/EL/IR/IL-18UN | 18 | 3/8" | 16.5 | 0.8 | 0.8 |
| 16ER/EL/IR/IL-20UN | 20 | 3/8" | 16.5 | 0.8 | 0.8 |
| 16ER/EL/IR/IL-24UN | 24 | 3/8" | 16.5 | 0.8 | 0.8 |
| 16ER/EL/IR/IL-28UN | 28 | 3/8" | 16.5 | 0.8 | 0.8 |
| 16ER/EL/IR/IL-32UN | 32 | 3/8" | 16.5 | 0.8 | 0.8 |
| 22ER/EL/IR/IL-5UN | 5 | 1/2" | 22 | 1.8 | 2.5 |
| 22ER/EL/IR/IL-6UN | 6 | 1/2" | 22 | 2.2 | 2.5 |
| 22ER/EL/IR/IL-7UN | 7 | 1/2" | 22 | 2.0 | 2.5 |
| 27ER/EL/IR/IL-4UN | 4 | 5/8" | 27.5 | 2.2 | 3.2 |
| 27ER/EL/IR/IL-4.5UN | 4.5 | 5/8" | 27.5 | 2.2 | 3.2 |
Explore more cutting tools from the same series or for similar applications
29° Profile: Accurate ACME threads
Heavy-Duty: Handles high loads
Stable Cutting: Reduced chatter
Strong Edge: Excellent durability
Taper Fit: Reliable sealing
Clean Cut: Precise 60° profile
Good Chip Flow: Stable evacuation
Pipeline Use: For pressure systems
Standard Fit: Accurate metric threads
Sharp Profile: Clean cutting
Durable Edge: Long tool life
Wide Use: General machining
API Thread: Accurate profile
Strong Edge: Stable cutting
Clean Threads: Smooth finish
Oil Pipes: Casing & tubing
Technical insights and buying guides to help you choose the right cutting tools
Tell us your material, Product size and quantity. Our engineer will reply within 24 hours.
Contact our experts today for a free quote or technical consultation.